
Number Of Victimes In Homicide Crime By Governorate and Sex, 2021
|
Click Here To Download Excel File |
||||
| Governorate | Sex | Total | Homicide Crime per 100 thousand of the population | |
| Male | Female | |||
| Jenin | 5 | 1 | 6 | 1.8 |
| Tubas& Northern Valleys | 2 | 0 | 2 | 3.0 |
| Tulkarm | 2 | 0 | 2 | 1.0 |
| Nablus | 3 | 0 | 3 | 0.7 |
| Qalqilya | 2 | 0 | 2 | 1.6 |
| Salfit | 2 | 0 | 2 | 2.4 |
| Ramallah & Al-Bireh | 7 | 2 | 9 | 2.5 |
| Jericho & AL- Aghwar | 0 | 0 | 0 | 0.0 |
| Jerusalem | 7 | 2 | 9 | 5.4 |
| Bethlehem | 1 | 0 | 1 | 0.4 |
| Hebron | 5 | 4 | 9 | 1.2 |
| Total | 36 | 9 | 45 | 1.6 |
| Note: |
||||
| Source: Directorate General of the Palestinian Police | ||||