Number of Victimes in Homicide Crime in Palestine by Governorate and Sex, 2015, 2017-2021

Click Here To Download Excel File   

 Governorate Years and Sex
2015 2017 2018 2019 2020 2021
Males Females Both Sexes Males Females Both Sexes Males Females Both Sexes Males Females Both Sexes Males Females Both Sexes Males Females Both Sexes
Jenin   6   0   6   3   0   3   4   2   6   4   0   4   3   1   4   5   1   6
 Tubas& Northern Valleys   1   0   1   0   0   0   0   0   0   2   0   2   0   0   0   2   0   2
Tulkarm   2   0   2   3   0   3   2   0   2   2   0   2   2   1   3   2   0   2
Nablus   11   3   14   7   1   8   2   1   3   7   0   7   5   3   8   3   0   3
Qalqilya   3   0   3   3   0   3   1   0   1   1   0   1   2   3   5   2   0   2
Salfit   0   1   1   0   0   0   0   0   0   0   1   1   3   4   7   2   0   2
Ramallah & Al-Bireh   6   0   6   1   4   5   3   0   3   1   0   1   0   0   0   7   2   9
Jericho & AL- Aghwar   1   0   1   1   0   1   0   0   0   0   0   0   7   2   9   0   0   0
Jerusalem   6   1   7   3   0   3   3   0   3   3   1   4   1   0   1   7   2   9
Bethlehem   2   0   2   3   0   3   1   0   1   1   2   3   11   0   11   1   0   1
Hebron   9   2   11   5   0   5   5   0   5   7   3   10   0   0   0   5   4   9
Total    47   7   54   29   5   34   21   3   24   28   7   35   34   14   48   36   9   45
Note: Data excluded Gaza Strip and those parts of Jerusalem which were annexed by Israeli Occupation in 1967.
Source: Directorate General of the Palestinian Police