Number of Victimes in Homicide Crime in Palestine by Governorate, 2013-2021

Click Here To Download Excel File   

 Governorate 2013 2014 2015 2016 2017 2018 2019 2020 2021
Numbers Homicide Crime per 100  thousand of the population Numbers Homicide Crime per 100  thousand of the population Numbers Homicide Crime per 100  thousand of the population Numbers Homicide Crime per 100  thousand of the population Numbers Homicide Crime per 100  thousand of the population Numbers Homicide Crime per 100  thousand of the population Numbers Homicide Crime per 100  thousand of the population Numbers Homicide Crime per 100  thousand of the population Numbers Homicide Crime per 100  thousand of the population
Jenin 4 1.4 2 0.7 6 2.0 6 2.0 3 1.0 6 1.9 4 1.2 4 3.4 6 1.8
 Tubas& Northern Valleys 1 1.8 0 0.0 1 1.7 1 1.7 0 0.0 0 0.0 2 3.2 0 0.0 2 3.0
Tulkarm 2 1.1 1 0.6 2 1.1 1 0.5 3 1.6 2 1.1 2 1.0 3 1.8 2 1.0
Nablus 6 1.7 6 1.6 14 3.8 13 3.4 8 2.1 3 0.8 7 1.7 8 1.0 3 0.7
Qalqilya 2 1.9 2 1.9 3 2.8 1 0.9 3 2.7 1 0.9 1 0.9 5 2.2 2 1.6
Salfit 1 1.5 1 1.4 1 1.4 4 5.5 0 0.0 0 0.0 1 1.3 7 2.0 2 2.4
Ramallah & Al-Bireh 4 1.3 8 2.6 6 1.9 1 0.3 5 1.5 3 0.9 1 0.3 0 0.0 9 2.5
Jericho & AL- Aghwar 0 0.0 4 8.5 1 2.1 0 0.0 1 2.0 0 0.0 0 0.0 9 2.7 0 0.0
Jerusalem 4 2.7 4 2.7 7 4.7 3 2.0 3 2.0 3 1.9 4 2.5 1 0.5 9 5.4
Bethlehem 2 1.0 0 0.0 2 1.0 3 1.4 3 1.4 1 0.5 3 1.3 11 2.7 1 0.4
Hebron 5 0.8 7 1.1 11 1.6 5 0.7 5 0.7 5 0.7 10 1.3 0 0.0 9 1.2
Total  31 1.3 35 1.4 54 2.2 38 1.5 34 1.3 24 0.9 35 1.3 48 1.7 45 1.6
 

Note: Data excluded Gaza Strip and those parts of Jerusalem which were annexed by Israeli Occupation in 1967.

Source: Directorate General of the Palestinian Police