
Charges of Detained and Convicted Persons in Rehabilitation Centers in Palestine by Type of Criminal Offense and sex, 2020
|
Click Here To Download Excel File |
||||
| Type of Criminal Offense | Detained | Convicted | ||
| Male | Female | Male | Female | |
| Murder | 79 | 3 | 27 | 1 |
| Attempted Murder | 46 | 2 | 3 | 0 |
| Kidnapping and Spoliation | 1 | 1 | 1 | 0 |
| Assault\ Threat | 87 | 20 | 45 | 2 |
| Quarrel\ Harming | 62 | 17 | 11 | 0 |
| Immoral offenses | 32 | 13 | 17 | 0 |
| Theft | 215 | 11 | 113 | 1 |
| Forgery and Fraud | 65 | 9 | 13 | 3 |
| Uncovered Check | 43 | 7 | 104 | 4 |
| Using or Trading Narcotic Drugs | 421 | 5 | 141 | 1 |
| Against Public Order\ Assualt Public Officers | 40 | 4 | 19 | 2 |
| Crime of breach of trust\ corruption | 14 | 2 | 3 | 0 |
| Arrested by order of the Governor | 0 | 1 | 0 | 0 |
| Road Accidents | 6 | 0 | 18 | 0 |
| Financial Obligation | 0 | 0 | 524 | 37 |
| Others | 89 | 19 | 58 | 1 |
| Total Number of Persons in Custody | 1,200 | 114 | 1,097 | 52 |
| Note: Data excluded Gaza Strip and those parts of Jerusalem which were annexed by Israeli Occupation in 1967. Source: Directorate General of the Palestinian Police |
||||