Housing and Housing Conditions in Palestine, 2020-2021
click here to download |
||
Item | year | value |
Number and Area of Housing Units from Issued licenses | ||
Number of New Licensed Housing Units * | 2021 |
15,992 |
Number of Existed Licensed Housing Units * | 2021 | 5,287 |
Area of New Licensed Housing Units (m2) * | 2021 | 2,649,757 |
Area of Existed Licensed Housing Units(m2) * | 2021 | 836,073 |
Average Area per New Licensed Housing Units (m2)* | 2021 |
165.7 |
Average Area per Existed Licensed Housing Units (m2)* | 2021 | 158.1 |
Housing Conditions | ||
Percentage of Households Living in A House | 2020 | 45.3 |
Percentage of Households Living in Apartment | 2020 | 53.0 |
Percentage of Households Living in Owned Housing Units | 2020 | 78.0 |
Percentage of Households Living in Rented Housing Units | 2020 | 6.8 |
Average Number of Rooms in the Housing Unit | 2021 | 3.6 |
Average Housing Density | 2021 | 1.5 |
* Dose not include those parts of Jerusalem which were annexed by Israeli Occupation in 1967. |