Killed Palestinians (Martyrs) in Al-Aqsa Uprising (Intifada), by District of Residence, Age Group and Sex*
29 September 2000 - 31 December 2009
District of Residence |
Age Group & Sex |
||||||||||||||||||||
Less than 18 | 18-29 | 30-39 | 40-49 | 50 + | Unknown | Grand Total | |||||||||||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |
Jenin | 61 | 7 | 68 | 251 | 4 | 255 | 58 | 1 | 59 | 17 | - | 17 | 27 | 12 | 39 | - | - | - | 414 | 24 | 438 |
Tubas | 11 | 2 | 13 | 39 | 1 | 40 | 8 | - | 8 | - | - | - | 1 | 1 | 2 | - | - | - | 59 | 4 | 63 |
Tulkarm | 41 | 4 | 45 | 143 | 1 | 144 | 33 | - | 33 | 13 | 1 | 14 | 12 | 3 | 15 | - | - | - | 242 | 9 | 251 |
Nablus | 108 | 5 | 113 | 307 | 10 | 317 | 87 | 4 | 91 | 33 | 5 | 38 | 31 | 8 | 39 | 2 | - | 2 | 568 | 32 | 600 |
Qalqiliya | 17 | - | 17 | 38 | - | 38 | 14 | 1 | 15 | 8 | 1 | 9 | 6 | 2 | 8 | - | - | - | 83 | 4 | 87 |
Salfit | 6 | - | 6 | 17 | - | 17 | 8 | - | 8 | 2 | - | 2 | 4 | 1 | 5 | - | - | - | 37 | 1 | 38 |
Ramallah & Al-Bireh | 43 | 6 | 49 | 76 | 3 | 79 | 29 | 3 | 32 | 7 | 2 | 9 | 8 | 5 | 13 | - | - | - | 163 | 19 | 182 |
Jericho | 3 | - | 3 | 9 | - | 9 | 3 | - | 3 | - | - | - | - | - | - | - | - | - | 15 | - | 15 |
Jerusalem | 17 | 3 | 20 | 40 | - | 40 | 14 | - | 14 | 1 | - | 1 | 8 | 3 | 11 | - | - | - | 80 | 6 | 86 |
Bethlehem | 20 | 2 | 22 | 61 | 5 | 66 | 37 | 4 | 41 | 9 | - | 9 | 8 | 4 | 12 | - | - | - | 135 | 15 | 150 |
Hebron | 44 | 5 | 49 | 141 | 1 | 142 | 47 | 2 | 49 | 16 | - | 16 | 13 | 2 | 15 | 2 | - | 2 | 263 | 10 | 273 |
West Bank (Total) | 371 | 34 | 405 | 1,122 | 25 | 1,147 | 338 | 15 | 353 | 106 | 9 | 115 | 118 | 41 | 159 | 4 | - | 4 | 2,059 | 124 | 2,183 |
North Gaza | 249 | 72 | 321 | 730 | 20 | 750 | 124 | 12 | 136 | 67 | 21 | 88 | 62 | 29 | 91 | 60 | - | 60 | 1,292 | 154 | 1,446 |
Gaza | 227 | 68 | 295 | 944 | 27 | 971 | 224 | 14 | 238 | 97 | 11 | 108 | 94 | 31 | 125 | 82 | 1 | 83 | 1,668 | 152 | 1,820 |
Dier Albalah | 85 | 12 | 97 | 288 | 5 | 293 | 59 | 1 | 60 | 20 | 4 | 24 | 25 | 3 | 28 | 13 | - | 13 | 490 | 25 | 515 |
Khan Younis | 97 | 15 | 112 | 340 | 6 | 346 | 67 | 5 | 72 | 33 | 7 | 40 | 27 | 5 | 32 | 28 | 1 | 29 | 592 | 39 | 631 |
Rafah | 111 | 21 | 132 | 323 | 7 | 330 | 68 | 7 | 75 | 24 | 4 | 28 | 24 | 5 | 29 | 9 | - | 9 | 559 | 44 | 603 |
Gaza Strip (Total) | 769 | 188 | 957 | 2,625 | 65 | 2,690 | 542 | 39 | 581 | 241 | 47 | 288 | 232 | 73 | 305 | 192 | 2 | 194 | 4,601 | 414 | 5,015 |
Palestinian Territory (Total) | 1,140 | 222 | 1,362 | 3,747 | 90 | 3,837 | 880 | 54 | 934 | 347 | 56 | 403 | 350 | 114 | 464 | 196 | 2 | 198 | 6,660 | 538 | 7,198 |
Within Israel | 2 | - | 2 | 13 | - | 13 | 2 | - | 2 | 2 | 1 | 3 | 1 | - | 1 | - | - | - | 20 | 1 | 21 |
Abroad | - | - | - | 7 | 1 | 8 | 4 | - | 4 | 2 | - | 2 | 2 | - | 2 | - | - | - | 15 | 1 | 16 |
Total | 1,142 | 222 | 1,364 | 3,767 | 91 | 3,858 | 886 | 54 | 940 | 351 | 57 | 408 | 353 | 114 | 467 | 196 | 2 | 198 | 6,695 | 540 | 7,235 |
|
|||||||||||||||||||||
-: Nill |
|||||||||||||||||||||
* The Data may change due to ongoing research. It reflects documented cases only. |