Mean of Minimum Air Temperatures (°C) in the West Bank by Station Location and Year, 2012-2021 | ||||||||||
Click Here To Download Data as XLSX |
||||||||||
Year | Station Location | |||||||||
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
17.6 | 16.4 | 17.0 | 17.7 | 16.6 | 16.9 | 16.6 | 16.5 | 16.4 | 15.9 | Jenin |
19.3 | .. | 14.9 | .. | .. | 19.1 | 18.8 | .. | .. | .. | Tulkarm |
16.2 | 16.1 | 14.9 | 15.3 | 14.3 | 14.6 | 14.3 | 14.4 | 14.4 | 13.8 | Nablus |
14.7 | 14.0 | 14.0 | 14.6 | 13.9 | 14.4 | 13.9 | 14.0 | 13.8 | 13.4 | Ramallah |
20.2 | 19.8 | 19.3 | 20.1 | 19.2 | 19.4 | 18.9 | 18.5 | 18.3 | 19.5 | Jericho |
13.9 | 14.2 | 13.3 | 13.7 | 12.9 | 12.9 | 12.7 | 12.6 | 12.6 | 12.4 | Hebron |
.. | .. | .. | .. | .. | 15.9 | 14.3 | .. | 13.5 | 13.8 | Bethlehem |
|
||||||||||
Source: Metrological General Directorate,Ramallah-Palestine | ||||||||||
..: Data are not available |