Annual Rainfall Quantity (mm) in the West
Bank by Station Location and Year, 2012-2021 |
||||||||||
Click Here To Download Data as XLSX |
||||||||||
Year | Station Location | |||||||||
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
426.8 | 575.0 | 596.8 | 763.3 | 175.4 | 438.8 | 529.1 | 297.4 | 480.0 | 544.9 | Jenin |
569.7 | 670.0 | 596.8 | 877.3 | 208.2 | 547.6 | 700.1 | 365.5 | 742.5 | 649.5 | Tulkarm |
668.8 | 849.0 | 779.9 | 873.3 | 291.0 | 681.2 | 595.4 | 360.8 | 805.9 | 763.5 | Nablus |
549.7 | 846.4 | 612.1 | 803.5 | 252.4 | 567.8 | 612.4 | 476.4 | 771.2 | 860.8 | Ramallah |
116.9 | 150.9 | 137.3 | 212.7 | 45.8 | 107.4 | 200.5 | 177.1 | 147.7 | 136.1 | Jericho |
.. | .. | .. | 518.2 | 243.4 | 553.3 | 511.7 | 444.8 | 548.0 | 505.7 | Bethlehem |
335.3 | 695.7 | 451.3 | 621.1 | 355.7 | 605.6 | 542.9 | 378.8 | 661.4 | 620.5 | Hebron |
Source: Metrological General Directorate,Ramallah-Palestine | ||||||||||
..: Data are not available |