Evaporation Quantity (mm) in the West Bank by Station Location and Year, 2012-2021 

Click Here To Download Data as XLSX 

 Year Station Location
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
2,043.6 2,100.1 2,046.8 2,046.8 2,119.9 2,080.5 2,007.5 2,070.1 1,898.8 2080.5 Jenin 
1,958.4 1,967.7 1,864.1 1,827.5 2,046.8 1,861.5 1,863.0 1,785.0 1,894.0 1,825.0 Nablus
1,960.8 1,829.2 1,754.4 1,754.4 1,864.1 1,788.5 1,607.0 1,708.0 1,752.0 1,861.5 Ramallah
2,475.6 2,445.0 2,375.7 2,339.2 2,448.8 2,409.0 2,411.0 2,416.4 2,446.0 2,847.0 Jericho
2,088.0 1,974.0 1,681.3 1,717.9 1,790.9 2,007.5 1,936.0 2,066.5 2,044.0 1,934.5 Hebron

Source: Metrological General Directorate,Ramallah-Palestine
 ..: Data are not available