Mean Wind Speed (km\hour) in the West
Bank by Station Location and Year, 2012-2021 |
||||||||||
Click Here To Download Data as XLSX |
||||||||||
Year | Station Location | |||||||||
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
5.7 | 5.5 | 5.9 | 4.6 | 4.4 | 5.9 | 6.1 | 6.1 | 7.2 | 7.2 | Jenin |
3.7 | 4.0 | 4.3 | 4.8 | 5.4 | 4.8 | 5.4 | 4.2 | .. | .. | Tulkarm |
6.1 | 5.5 | 4.7 | 4.6 | 4.6 | 5.0 | 5.2 | 5.4 | 6.1 | 5.9 | Nablus |
10.0 | 7.8 | 9.9 | 9.8 | 10.0 | 10.2 | 9.6 | 9.8 | 11.2 | 11.1 | Ramallah |
4.2 | 4.0 | 3.8 | 3.5 | 3.5 | 3.7 | 4.1 | 4.6 | 4.6 | 5.0 | Jericho |
.. | 3.9 | .. | 4.6 | 5.0 | 5.9 | 5.9 | 5.6 | 3.5 | 3.3 | Bethlehem |
5.9 | 5.7 | 5.8 | 5.7 | 5.5 | 6.7 | 7.2 | 8.5 | 10.5 | 10.1 | Hebron |
|
||||||||||
Source: Metrological General Directorate,Ramallah-Palestine | ||||||||||
..: Data are not available |