Mean of Minimum Air Temperatures (°C) in the West Bank by Station Location and Selected Years
Click Here To Download Data as XLSX |
|||||||
Year | Station Location | ||||||
2023 | 2021 | 2019 | 2017 | 2015 | 2013 | 2011 | |
17.8 | 17.6 | 17.0 | 16.6 | 16.6 | 16.4 | 15.7 | Jenin |
.. | .. | .. | .. | 18.8 | .. | 16.9 | Tulkarm |
15.7 | 16.2 | 14.9 | 14.3 | 14.3 | 14.4 | 13.9 | Nablus |
14.0 | 14.7 | 14.0 | 13.9 | 13.9 | 13.9 | 13.8 | Ramallah |
20.8 | 20.2 | 19.3 | 19.2 | 18.9 | 18.3 | 17.9 | Jericho |
.. | .. | .. | .. | 14.3 | 14.0 | 13.0 | Bethlehem |
14.0 | 13.9 | 13.3 | 12.9 | 12.7 | 12.6 | 12.3 | Hebron |
|
|||||||
Source: Metrological General Directorate,Ramallah-Palestine | |||||||
..: Data are not available |