Mean Wind Speed (km\hour) in the
West Bank by Station
Location and Selected Years
Click Here To Download Data as XLSX |
|||||||
Year | Station Location | ||||||
2023 | 2021 | 2019 | 2017 | 2015 | 2013 | 2011 | |
7.0 | 5.7 | 5.9 | 4.4 | 6.1 | 7.2 | 7.3 | Jenin |
.. | .. | 4.3 | 5.4 | 5.4 | .. |
6.1 |
Tulkarm |
5.2 | 6.1 | 4.7 | 4.6 | 5.2 | 6.1 | 6.4 | Nablus |
6.3 | 10.0 | 9.9 | 10.0 | 9.6 | 11.2 | 11.1 | Ramallah |
4.1 | 4.3 | 3.8 | 3.5 | 4.1 | 4.6 | 5.1 | Jericho |
.. | .. |
6.3 |
5.0 | 5.9 | 3.5 | 6.4 | Bethlehem |
5.0 | 5.9 | 5.8 | 5.5 | 7.2 | 10.5 | 9.7 | Hebron |
|
|||||||
Source: Metrological General Directorate,Ramallah-Palestine | |||||||
..: Data are not available |