Mean Sunshine Duration in Palestine by Year and Station Location, 2007-2015 (hour\day)
Year | Station Location | ||||||||
2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | |
8.4 | 8.7 | 8.4 | 8.6 | 8.5 | 8.6 | 8.3 | .. | 8.1 | Jenin |
8.5 | 9.1 | 8.9 | 8.8 | 8.7 | 9.1 | 8.7 | 9.1 | 8.9 | Ramallah |
8.6 | 8.9 | 8.6 | 8.4 | 8.8 | 8.6 | 8.7 | 8.9 | .. | Jericho |
8.4 | 8.4 | 8.3 | 8.2 | 8.2 | 8.3 | 8.5 | 8.7 | 8.7 | Hebron |
.. | .. | .. | .. | .. | .. | .. | .. | 8.0 | Gaza |
Source: Metrological General Directorate | |||||||||
..: Data Not Available |