Mean Atmospheric Pressure (mbar) in the West Bank
by Station
Location and Year, 2010-2018
Click Here To Download Excel File | |||||||||
Year | Station Location | ||||||||
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
.. | 996.1 | 996.8 | 996.9 | 996.5 | 995.9 | 995.5 | 995.9 | 995.8 | Jenin |
1,006.1 | 1,007.2 | 1,007.3 | 1,006.5 | .. | .. |
.. |
1,006.5 | 1,005.8 | Tulkarm |
949.8 | 951.2 | 951.5 | 951.4 | 949.9 | 947.8 | 948.7 | 950.0 | 952.1 | Nablus |
.. |
947.7 | 947.6 | 947.7 | 947.5 | 946.7 | 946.3 |
.. |
946.3 | Doma* |
918.8 | 919.6 | 919.7 | 919.4 | 917.9 | 917.2 | 917.0 | 916.9 | 917.4 | Ramallah |
1,042.4 | 1,043.8 | 1,043.9 | 1,044.1 | 1,041.7 | 1,040.9 | 1,042.5 | 1,042.9 | 1,041.9 | Jericho |
921.6 | 924.7 | 925.8 | 925.7 | 925.3 | 924.5 | 924.3 | 924.4 | 924.8 | Bethlehem |
896.4 | 898.4 | 898.6 | 897.8 | 898.0 | 899.5 | 896.6 | 896.6 | 897.0 | Hebron |
Source: Metrological General Directorate,Ramallah-Palestine | |||||||||
* Located in Nablus Governorate | |||||||||
..: Data are not available |