Mean Sunshine Duration in the West Bank (hour\day) by Station Location and Year, 2010-2018
Click Here To Download Excel File | |||||||||
Year | Station Location | ||||||||
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
7.9 | 8.7 | 8.7 | 8.4 | 8.7 | 8.4 | 8.6 | 8.5 | 8.6 | Jenin |
8.2 | 8.6 | 8.6 | 8.5 | 9.1 | 8.9 | 8.8 | 8.7 | 9.1 | Ramallah |
8.4 | 8.8 | 8.8 | 8.6 | 8.9 | 8.6 | 8.4 | 8.8 | 8.6 | Jericho |
7.8 | 8.2 | 8.3 | 8.4 | 8.4 | 8.3 | 8.2 | 8.2 | 8.3 | Hebron |
Source: Metrological General Directorate, Ramallah-Palestine |