Number of Mosques In Operation by Region and Governorate 2000-2006, 2009-2021

Click here to download the file at Excel form

Region\Governorate 2000 2001 2002 2003 2004 2005 2006 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Palestine 1,692 1,739 1,784 1,791 1,900 1,900 2,228 .. 2,506 2,654 2,725 2,815 2,859 2,924 3,064 3,138 3,287 3,434 3,593 3,616
West Bank 1,211 1,246 1,246 1,246 1,337 1,337 1,547 1,680 1,760 1,832 1,864 1,954 1,892 1,979 2,102 2,111 2,173 2,317 2,370 2,386
Jenin 132 132 132 132 156 156 155 235 207 219 217 223 211 240 252 252 244 272 299 297
Tubas & Northern Valleys .. .. .. .. .. .. .. .. .. .. 48 46 48 48 51 56 55 62 62 63
Tulkarm 80 80 80 80 87 87 96 133 142 150 156 155 156 165 175 175 171 180 186 184
Nablus 172 172 172 172 181 181 236 190 223 226 226 236 226 233 282 282 273 290 290 293
Qalqiliya 45 47 47 47 55 55 68 77 85 90 90 92 91 92 103 103 101 115 115 116
Salfit 41 41 41 41 48 48 51 58 63 63 68 67 68 73 74 74 81 81 79 79
Ramallah & Al-Bireh 111 135 135 135 142 142 174 190 180 180 187 210 191 204 221 221 218 238 235 238
Jericho & Al Aghwar 21 23 23 23 25 25 32 91 42 45 45 49 48 40 49 50 49 56 53 56
Jerusalem 144 144 144 144 146 146 146 96 102 105 105 104 102 110 109 109 116 122 129 131
Bethlehem 115 118 118 118 125 125 135 197 150 150 150 160 156 158 162 162 167 174 180 187
Hebron 350 354 354 354 372 372 454 413 528 556 572 612 595 616 624 627 698 727 742 742
Gaza Strip 481 493 538 545 563 563 681 .. 746 822 861 861 967 945 962 1,027 1,114 1,117 1,223 1,230
North Gaza 94 94 94 100 102 102 134 .. 165 186 177 177 205 193 205 209 177 178 227 233
Gaza 170 172 172 172 188 188 192 .. 227 240 222 222 247 249 236 258 273 273 275 285
Dier al Balah 49 51 50 50 53 53 98 .. 87 100 108 108 120 105 108 131 190 192 227 234
Khan Yunis 101 106 136 137 138 138 138 .. 180 190 216 216 245 246 252 263 309 309 308 309
Rafah 67 70 86 86 82 82 119 .. 87 106 138 138 150 152 161 166 165 165 186 169

(..): Not available

Note: Data for years 2000-2011 of Jenin governorate include both Jenin and Tubas governorates

Source: Palestinian Ministry of Awqaf and Religious Affairs