Monthly Consumer Price Index Numbers for Main Agricultural Products in Palestine, 2021
Click Here To Download Excel File | ||||||||||
Potatoes | Cucumber | Tomatoes | Water Melon | Apples | Banana | Eggs | Fresh Broilers | Cattle Meat | Sheep Meat | Month |
91.13 | 100.33 | 87.15 | 90.33 | 94.26 | 115.00 | 86.57 | 112.64 | 101.81 | 111.88 | Index Number |
100.12 | 96.28 | 71.92 | 108.47 | 86.56 | 102.39 | 89.08 | 100.42 | 99.56 | 102.22 | January |
92.02 | 101.91 | 66.11 | 108.47 | 87.44 | 102.44 | 89.83 | 105.76 | 100.61 | 104.18 | February |
88.66 | 107.08 | 61.57 | 108.47 | 86.87 | 118.57 | 91.18 | 102.47 | 100.12 | 110.13 | March |
87.34 | 116.76 | 65.77 | 108.47 | 88.11 | 125.05 | 92.02 | 115.42 | 102.08 | 115.23 | April |
85.69 | 88.75 | 71.63 | 100.97 | 91.50 | 101.37 | 81.61 | 117.43 | 102.22 | 116.30 | May |
80.67 | 87.03 | 88.71 | 68.22 | 100.76 | 93.96 | 80.31 | 115.41 | 102.56 | 116.67 | June |
86.81 | 96.41 | 83.96 | 57.32 | 108.25 | 140.31 | 77.77 | 113.71 | 102.84 | 117.02 | July |
94.80 | 100.75 | 123.24 | 64.25 | 105.52 | 134.26 | 80.60 | 108.75 | 102.79 | 116.35 | August |
92.54 | 97.98 | 144.75 | 80.36 | 97.23 | 129.38 | 94.80 | 113.14 | 102.88 | 112.37 | September |
91.82 | 91.50 | 109.83 | 92.99 | 94.09 | 138.78 | 91.13 | 120.60 | 102.24 | 110.92 | October |
90.20 | 106.17 | 77.14 | 92.99 | 91.51 | 103.47 | 86.72 | 123.75 | 101.55 | 110.28 | November |
102.89 | 113.33 | 81.18 | 92.99 | 93.25 | 89.96 | 83.78 | 114.86 | 102.24 | 110.90 | December |
|
||||||||||
Base Year 2018 = 100 | ||||||||||
Source: Palestinian Central Bureau of Statistics, 2023 Consumer Price Index Survey 2021. Ramallah – Palestine. |