Average Producer Prices for Main Agricultural Products in Palestine, 2021
Click Here To Download Excel File | ||
Average (NIS) | Unit | Item Description |
88.30 | Sack/50kg | Anbar Wheat |
81.46 | Sack/50kg | American Wheat |
117.18 | Sack/50kg | Barley |
.. | Sack/50kg | Broad Bean (L) |
250.00 | Sack/50kg | Broad Bean (S) |
.. | Sack/50kg | Dry Kidney Bean (S) |
150.00 | Sack/50kg | Dry Peas |
361.11 | Sack/50kg | Cowpea (M) |
1.22 | 1 KG | Local Potato (M) |
1.65 | 1 KG | Green House Tomato |
1.58 | 1 KG | Local Tomato |
1.93 | 1 KG | Local Cucumber |
1.79 | 1 KG | Green House Cucumber |
2.34 | 1 KG | Squash (S) |
1.56 | 1 KG | Squash (L) |
1.16 | 1 KG | Eggplant |
1.16 | 1 KG | Batiri Eggplant |
1.44 | 1 KG | Eggplant (S) |
1.40 | 1 KG | Local Cauliflower |
1.43 | 1 KG | Cauliflower |
1.27 | 1 KG | White Cabbage |
1.15 | 1 KG | Red Cabbage |
3.38 | 1 KG | Green Kidney Bean |
3.00 | 1 KG | Green Kidney Bean (L) |
2.92 | 1 KG | Green Cowpea |
2.71 | 1 KG | Local Green Broad Bean |
10.38 | 1 KG | Okra |
1.27 | 1 KG | Jew’s Mallow |
6.28 | 1 KG | Local Dry Garlic |
6.51 | 1 KG | Green Onion |
1.65 | 1 KG | Dry Onion |
1.75 | 1 KG | Hot Pepper |
1.82 | 1 KG | Paprika |
1.03 | 1 KG | Water Melon |
1.19 | 1 KG | MaskMelon |
.. | 1 KG | Pumpkin |
.. | 1 KG | Gourd |
2.03 | 1 KG | Navel Orange (L) |
1.62 | 1 KG | Shammoty Orange (L) |
1.64 | 1 KG | Valencia Orange (M) |
2.06 | 1 KG | French Orange (M) |
.. | 1 KG | Mandarin (S) |
.. | 1 KG | Mandarin (L) |
1.38 | 1 KG | Clement (S) |
1.68 | 1 KG | Clement (L) |
1.75 | 1 KG | Green Lemon |
1.93 | 1 KG | Yellow Lemon |
.. | 1 KG | Local Red Apple |
2.49 | 1 KG | Local Apple (S) |
.. | 1 KG | Banana (M) |
2.64 | 1 KG | Local White Grape |
2.83 | 1 KG | Red Grape |
3.17 | 1 KG | Guava (L) |
3.34 | 1 KG | Guava (M) |
3.30 | 1 KG | Avocado (L) |
3.39 | 1 KG | Avocado |
.. | 1 KG | Red Peach |
.. | 1 KG | Yellow Peach (L) |
.. | 1 KG | Peach |
3.44 | 1 KG | Plum |
.. | 1 KG | Green Pear (L) |
6.21 | 1 KG | Fig Hamadi |
3.60 | 1 KG | Fig Eswadi |
8.17 | 1 KG | Fig Baiadi |
4.76 | 1 KG | Yellow Date |
|
||
Exchange Rate USD / NIS 2021 = 3.2319 | ||
(..): Data not available | ||
Source: Palestinian Central Bureau of Statistics, 2023. Producer Price Index Survey 2021. Ramallah – Palestine. |