Public Prosecutors in West Bank by Job Title and Sex, 2017-2023
Click Here To Download Excel File |
|||||||||||||||||||||
Job Title/ Region | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
2023 |
||||||||||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |
Attorney General | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
Assistant Attorney General | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 5 | 0 | 5 | 5 | 0 | 5 | 5 | 0 | 5 | 5 | 0 | 5 |
Chief Prosecutor | 40 | 5 | 45 | 38 | 5 | 43 | 38 | 5 | 43 | 39 | 6 | 45 | 55 | 9 | 64 | 50 | 12 | 62 | 49 | 12 | 61 |
Public Prosecutor | 82 | 27 | 109 | 85 | 28 | 113 | 85 | 28 | 113 | 77 | 26 | 103 | 56 | 23 | 79 | 53 | 20 | 73 | 57 | 25 | 82 |
Prosecutor's assistant | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 11 | 6 | 5 | 11 | 0 | 0 | 0 |
Total | 129 | 33 | 162 | 126 | 33 | 159 | 126 | 33 | 159 | 122 | 32 | 154 | 123 | 37 | 160 | 115 | 37 | 152 | 112 | 37 | 149 |
|
|||||||||||||||||||||
Note: Data excluded those parts of Jerusalem which were annexed by Israeli Occupation in 1967 | |||||||||||||||||||||
Data Source: Public Prosecution |