Received /Incoming, Retained and Out looked Investigative cases in Palestine by the Public Prosecution, 2017-2023
Click Here To Download Excel File |
|||||||||||||||||||||
Public Prosecution | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
2023 |
||||||||||||||
Total Pending Cases | Received Cases | Closed Cases | Total Pending Cases | Received Cases | Closed Cases | Total Pending Cases | Received Cases | Closed Cases | Total Pending Cases | Received Cases | Closed Cases | Total Pending Cases | Received Cases | Closed Cases | Total Pending Cases | Received Cases | Closed Cases | Total Pending Cases | Received Cases | Closed Cases | |
Ramallah & Al-Bireh | 871 | 6961 | 7341 | 526 | 6792 | 6619 | .. | .. | .. | 1104 | 6020 | 5502 | 1551 | 6786 | 7124 | 1217 | 6892 | 7170 | 952 | 6683 | 6570 |
Nablus | 313 | 5759 | 5704 | 370 | 6063 | 5687 | .. | .. | .. | 1000 | 4950 | 4706 | 1231 | 6304 | 6556 | 961 | 6422 | 7093 | 284 | 6709 | 6439 |
Jenin | 437 | 4402 | 4446 | 396 | 4506 | 4382 | .. | 463 | 4015 | 3738 | 732 | 4370 | 4361 | 745 | 4165 | 4483 | 425 | 3189 | 3270 | ||
Tulkarm | 201 | 2577 | 2643 | 136 | 2783 | 2700 | .. | .. | .. | 251 | 2716 | 2627 | 338 | 3064 | 3301 | 101 | 2955 | 2969 | 89 | 2550 | 2505 |
Qalqilya | 105 | 2250 | 2264 | 96 | 2267 | 2288 | .. | .. | .. | 125 | 1900 | 1842 | 180 | 2051 | 2137 | 94 | 2481 | 2517 | 57 | 2018 | 1945 |
Salfit | 55 | 1849 | 1796 | 110 | 2111 | 2172 | .. | .. | .. | 42 | 1302 | 1211 | 137 | 1354 | 1444 | 45 | 1448 | 1473 | 20 | 1383 | 1340 |
Hebron | 816 | 4981 | 4411 | 1387 | 5523 | 5756 | .. | .. | .. | 1541 | 4495 | 3530 | 2490 | 5068 | 5848 | 1708 | 3825 | 4038 | 1486 | 3234 | 3284 |
Halhoul | 133 | 2049 | 1910 | 274 | 2391 | 2466 | .. | .. | .. | 391 | 1504 | 1313 | 583 | 1828 | 2145 | 266 | 1669 | 1693 | 241 | 1413 | 1361 |
Bethlehem | 473 | 5496 | 5162 | 806 | 5994 | 6187 | .. | .. | .. | 1150 | 3658 | 3100 | 1696 | 5125 | 5608 | 1203 | 4235 | 4627 | 819 | 3388 | 3337 |
Tubas & Northern Valley | 36 | 1034 | 1024 | 50 | 1335 | 1302 | .. | .. | .. | 134 | 1054 | 988 | 202 | 1307 | 1346 | 89 | 1283 | 1337 | 36 | 1104 | 1055 |
Jericho & AL- Aghwar | 131 | 1702 | 1661 | 175 | 1691 | 1709 | .. | .. | .. | 210 | 1288 | 1186 | 309 | 1787 | 1938 | 162 | 2245 | 2218 | 186 | 1862 | 1810 |
Dora | 627 | 2810 | 2929 | 494 | 2477 | 2432 | .. | .. | .. | 888 | 1758 | 1817 | 846 | 1720 | 2073 | 488 | 1574 | 1713 | 171 | 914 | 853 |
Yatta | 203 | 1197 | 1008 | 361 | 1423 | 1230 | .. | .. | .. | 719 | 828 | 815 | 698 | 1128 | 1377 | 452 | 1225 | 1545 | 351 | 1308 | 1289 |
Total | 4401 | 43067 | 42299 | 5181 | 45356 | 44930 | .. | .. | .. | 8018 | 35488 | 32375 | 10993 | 41892 | 45258 | 7531 | 40419 | 42876 | 5117 | 35755 | 35058 |
|
|||||||||||||||||||||
(..): Data Not Available | |||||||||||||||||||||
Note: Data excluded Gaza Strip and those parts of Jerusalem which were annexed by Israeli Occupation in 1967 | |||||||||||||||||||||
Data Source: Public Prosecution |