Number of Settlers in the Israeli Settlements in the West Bank by Governorate and Type of Settlement, 2019
Click Here To Download Excel File |
||||||||
Total | Type | Governorate | ||||||
Rural | Urban | |||||||
Total | Others |
Communal
Settlements |
Kibbutz |
Collective Moshav |
Moshav | |||
688,262 | 68,898 | 7,199 | 47,217 | 4,216 | 4,272 | 5,994 | 619,364 | West Bank |
3,373 | 3,373 | - | 3,044 | - | 329 | - | - | Jenin |
2,465 | 2,465 | 538 | 296 | - | 666 | 965 | - | Tubas |
4,145 | 4,145 | - | 2,814 | - | - | 1,331 | - | Tulkarm |
20,124 | 8,596 | 1,011 | 7,246 | - | - | 339 | 11,528 | Nablus |
39,955 | 1,922 | 927 | 995 | - | - | - | 38,033 | Qalqiliya |
47,233 | 6,195 | 2,030 | 4,165 | - | - | - | 41,038 | Salfit |
136,954 | 14,141 | 324 | 11,891 | - | 891 | 1,035 | 122,813 | Ramallah & Al-Bireh |
7,413 | 4,853 | 1,261 | - | 909 | 359 | 2,324 | 2,560 | Jericho & Al-Aghwar |
316,176 | 4,523 | - | 4,086 | 437 | - | - | 311,653 | Jerusalem |
232,093 | - | - | - | - | - | - | 232,093 | Area J1 |
84,083 | 4,523 | - | 4,086 | 437 | - | - | 79,560 | Area J2 |
89,244 | 4,831 | 237 | 2,298 | 2,296 | - | - | 84,413 | Bethlehem |
21,180 | 13,854 | 871 | 10,382 | 574 | 2,027 | - | 7,326 | Hebron |
|
||||||||
Sources: Palestinian Central Bureau of Statistics, Israeli Settlements and
Land Grab Database 2020. Ramallah- Palestine. Israel Central Bureau of Statistics, Statistical Abstract of Israel. Jerusalem, Various Years, (2003 - 2019). The Jerusalem Institute for Israeli Studies 2020, Statistical Yearbook of Jerusalem 2020 (No 34). Jerusalem. |