Number of Settlers in the Israeli Settlements in the West Bank by Governorate and Type of Settlement, 2021
Click Here To Download Excel File |
||||||||
Total | Type | Governorate | ||||||
Rural | Urban | |||||||
Total | Others |
Communal
Settlements |
Kibbutz |
Collective Moshav |
Moshav | |||
719,452 | 61,705 | 6,878 | 39,259 | 4,554 | 4,492 | 6,522 | 657,747 | West Bank |
3,722 | 3,722 | - | 3,338 | - | 384 | - | - | Jenin |
2,629 | 2,629 | 603 | 343 | - | 677 | 1,006 | - | Tubas |
4,632 | 2,409 | - | 983 | - | - | 1,426 | 2,223 | Tulkarm |
22,082 | 5,595 | 1,213 | 3,924 | - | - | 458 | 16,487 | Nablus |
40,897 | 952 | 952 | - | - | - | - | 39,945 | Qalqiliya |
50,067 | 3,555 | 1,042 | 2,513 | - | - | - | 46,512 | Salfit |
143,311 | 12,907 | 357 | 10,555 | - | 922 | 1,073 | 130,404 | Ramallah & Al-Bireh |
7,845 | 5,207 | 1,318 | - | 1,034 | 296 | 2,559 | 2,638 | Jericho & Al-Aghwar |
326,523 | 4,568 | - | 4,079 | 489 | - | - | 321,955 | Jerusalem |
239,951 | - | - | - | - | - | - | 239,951 | Area J1 |
86,572 | 4,568 | - | 4,079 | 489 | - | - | 82,004 | Area J2 |
95,279 | 5,194 | 260 | 2,469 | 2,465 | - | - | 90,085 | Bethlehem |
22,465 | 14,967 | 1,133 | 11,055 | 566 | 2,213 | - | 7,498 | Hebron |
|
||||||||
Sources: Palestinian Central Bureau of Statistics, Israeli Settlements and
Land Grab Database 2022. Ramallah- Palestine. Israel Central Bureau of Statistics, Statistical Abstract of Israel. Jerusalem, Various Years, (2003 - 2021). The Jerusalem Institute for Israeli Studies 2022, Statistical Yearbook of Jerusalem 2021 (No 36). Jerusalem. |