Distribution of Secondary Schools in Palestine by Supervising Authority, Region and Governorate, for Scholastic Years 2011/2012-2024/2025

  

 Click here to download the file on excel format                                                                                                                                                                                                                                                      Dissemination Date: 01/09/2025

Supervising Authority\Region and Governorate

Scholastic Year

20112012 2012/2013 2013/2014

2014/2015

2015/2016

2016/2017

2017/2018

2018/2019

2019/2020

2020/2021

2021/2022

2022/2023

2023/2024

2024/2025

All authorities                            
Palestine 915 931 942 960 960 969 1,203 1,217 1,223 1,234 1,242 1,271 .. ..
West Bank 770 780 786 807 809 822 994 1,004 1,009 1,013 1,020 1,036 1,037 1,044
Jenin 112 109 110 114 112 112 139 145 143 145 144 147 147 149
Tubas & Northern Valleys 14 14 14 14 14 15 20 21 21 22 22 22 22 22
Tulkarm 57 56 58 58 57 58 64 64 65 64 64 66 67 67
Nablus 118 121 121 121 121 121 138 138 139 142 138 144 144 148
Qalqiliya 40 42 41 43 42 43 46 46 47 47 48 48 47 47
Salfit 33 33 33 33 33 33 36 35 35 37 37 35 35 35
Ramallah & Al-Bireh 133 134 134 138 138 137 151 150 152 151 157 155 160 163
Jericho & Al Aghwar 12 12 12 13 14 14 14 15 15 16 16 16 16 16
Jerusalem* 75 78 82 87 86 95 105 108 111 108 110 115 113 111
Bethlehem 69 70 68 69 69 69 85 85 82 80 81 80 80 80
Hebron 107 111 113 117 123 125 196 197 199 201 203 208 206 206
Gaza Strip 145 151 156 153 151 147 209 213 214 221 222 235 .. ..
North Gaza 22 22 24 22 23 23 31 31 32 33 35 34 .. ..
Gaza 54 59 60 60 55 52 80 85 86 92 89 92 .. ..
Dier al Balah 26 26 24 25 27 22 30 29 30 30 31 33 .. ..
Khan Yunis 28 31 32 31 31 33 45 47 45 44 45 50 .. ..
Rafah 15 13 16 15 15 17 23 21 21 22 22 26 .. ..
Government                            
Palestine 818 831 841 852 850 854 1,057 1,068 1,075 1,077 1,087 1,106 .. ..
West Bank 684 691 696 711 712 719 872 876 882 880 888 898 899 902
Jenin 108 105 106 109 108 107 134 138 137 134 137 139 140 140
Tubas & Northern Valleys 14 14 14 14 14 15 20 21 21 21 21 21 21 21
Tulkarm 57 56 57 57 56 57 64 64 65 64 64 65 65 65
Nablus 111 115 115 115 113 113 131 130 130 133 128 133 134 137
Qalqiliya 40 40 40 41 40 40 42 42 44 44 44 45 45 45
Salfit 33 33 33 33 33 33 36 34 35 37 37 35 35 35
Ramallah & Al-Bireh 110 111 111 113 113 113 120 120 121 120 123 122 123 124
Jericho & Al Aghwar 12 12 12 13 13 13 13 13 13 13 14 14 14 14
Jerusalem* 44 45 46 50 49 53 59 60 60 57 59 61 61 60
Bethlehem 50 51 51 52 53 53 65 66 63 63 65 63 63 63
Hebron 105 109 111 114 120 122 188 188 193 194 196 200 198 198
Gaza Strip 134 140 145 141 138 135 185 192 193 197 199 208 .. ..
North Gaza 22 22 24 22 23 23 30 30 32 32 33 32 .. ..
Gaza 46 51 52 50 45 43 66 72 71 74 72 72 .. ..
Dier al Balah 24 24 23 24 25 21 28 28 29 29 30 32 .. ..
Khan Yunis 27 30 30 30 30 31 40 43 42 42 44 48 .. ..
Rafah 15 13 16 15 15 17 21 19 19 20 20 24 .. ..
UNRWA                            
Palestine - - - - - - 2 2 2 2 2 2 .. ..
West Bank - - - - - - 2 2 2 2 2 2 2 -
Jenin - - - - - - - - - - - - - -
Tubas & Northern Valleys - - - - - - - - - - - - - -
Tulkarm - - - - - - - - - - - - - -
Nablus - - - - - - - - - - - - - -
Qalqiliya - - - - - - - - - - - - - -
Salfit - - - - - - - - - - - - - -
Ramallah & Al-Bireh - - - - - - - - - - - - - -
Jericho & Al Aghwar - - - - - - - - - - - - - -
Jerusalem* - - - - - - 2 2 2 2 2 2 2 -
Bethlehem - - - - - - - - - - - - - -
Hebron - - - - - - - - - - - - - -
Gaza Strip - - - - - - - - - - - - .. ..
North Gaza - - - - - - - - - - - - .. ..
Gaza - - - - - - - - - - - - .. ..
Dier al Balah - - - - - - - - - - - - .. ..
Khan Yunis - - - - - - - - - - - - .. ..
Rafah - - - - - - - - - - - - .. ..
Private                            
Palestine 97 100 101 108 110 115 144 147 146 155 153 163 .. ..
West Bank 86 89 90 96 97 103 120 126 125 131 130 136 136 142
Jenin 4 4 4 5 4 5 5 7 6 11 7 8 7 9
Tubas & Northern Valleys - - - - - - - - - 1 1 1 1 1
Tulkarm - - 1 1 1 1 - - - - - 1 2 2
Nablus 7 6 6 6 8 8 7 8 9 9 10 11 10 11
Qalqiliya - 2 1 2 2 3 4 4 3 3 4 3 2 2
Salfit - - - - - - - 1 - - - - - -
Ramallah & Al-Bireh 23 23 23 25 25 24 31 30 31 31 34 33 37 39
Jericho & Al Aghwar - - - - 1 1 1 2 2 3 2 2 2 2
Jerusalem* 31 33 36 37 37 42 44 46 49 49 49 52 50 51
Bethlehem 19 19 17 17 16 16 20 19 19 17 16 17 17 17
Hebron 2 2 2 3 3 3 8 9 6 7 7 8 8 8
Gaza Strip 11 11 11 12 13 12 24 21 21 24 23 27 .. ..
North Gaza - - - - - - 1 1 - 1 2 2 .. ..
Gaza 8 8 8 10 10 9 14 13 15 18 17 20 .. ..
Dier al Balah 2 2 1 1 2 1 2 1 1 1 1 1 .. ..
Khan Yunis 1 1 2 1 1 2 5 4 3 2 1 2 .. ..
Rafah - - - - - - 2 2 2 2 2 2 .. ..

Secondary schools: Includes Schools with Basic and Secondary Stages or Secondary Stage Only.
Note: secondary stage includes 11th and 12th grades for the scholastic years before 2017/2018. While from the scholastic year 2017/2018, the secondary stage includes 10th, 11th and 12th grades, based on the new education law issued by the Ministry of Education that consider the tenth grade in secondary stage.
*: Do not include the Israeli Municipality and Culture Committee Schools in Jerusalem
Data for Gaza Strip is not available for scholastic years 2023/2024 and 2024/2025 due to the ongoing aggression on the Strip since October 7, 2023.
(-) means nill
Source: Ministry of Education and Higher Education, 2025. Data base of education survey for the scholastic years 2011/2012-2024/2025. Ramallah-Palestine