Selected Indicators of Land Use by Type of Use and Governorate (Various Years)
Unit: km2 |
|||||
Type of Use | Governorate | ||||
Residential Land 2015 (1) | Forests and Wooded Land 2011(2) | Natural Reserves 2011(2) | Pastures 2011(2) | mining or extractive 2015(1)* | |
.. | 101.4 | 514.7 | .. | 18.1 | Palestinian Territory |
297.3 | 98.2 | 514.3 | 2,824.0 | 18.1 | West Bank |
30.7 | 36.2 | 62.9 | 133.0 | 1.2 | Jenin |
5.9 | 25.5 | 19.2 | 247.9 | - | Tubas |
19.4 | 1.3 | 0.5 | 73.5 | 0.1 | Tulkarm |
28.4 | 2.5 | 113.0 | 219.9 | 3.3 | Nablus |
8.9 | 2.5 | - | 35.0 | - | Qalqiliya |
8.8 | 11.8 | 9.8 | 59.7 | 0.2 | Salfit |
46.5 | 2.1 | 34.9 | 399.2 | 1.1 | Ramallah & Al-Bireh |
9.6 | 3.5 | 37.0 | 442.5 | - | Jericho & Al-Aghwar |
34.2 | 2.0 | 202.0 | 196.8 | 1.9 | Jerusalem |
21.4 | 1.4 | 22.0 | 519.9 | 1.5 | Bethlehem |
83.5 | 9.4 | 13.0 | 496.6 | 8.8 | Hebron |
.. | 3.2 | 0.4 | .. | - | Gaza Strip |
mining or extractive: Land used in connection with mining and quarrying activities, including abandoned mines and quarries (not in use). | |||||
Sources: | |||||
1. Applied Research Institute - Jerusalem (ARIJ), 2016. | |||||
2. Ministry of Agriculture, 2012. | |||||
*: These activities in Palestine are limited to the extraction of building stones (quarries) and there is no existence of other mining activities | |||||
(..): Data are not available | |||||
(-): Nil |