The Islamic Sharia Courts Matters in Palestine by Region and Stage of Proceeding, 2018-2023
Click Here To Download Excel File |
||||||||||||||||||
Region | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||||||||||||
Carried From Last Year | Submitted | Decided | Carried From Last Year | Submitted | Decided | Carried From Last Year | Submitted | Decided | Carried From Last Year | Submitted | Decided | Carried From Last Year | Submitted | Decided | Carried From Last Year | Submitted | Decided | |
West Bank | 2240 | 17101 | 10805 | .. | .. | .. | 3332 | 12864 | 6880 | 4449 | 16575 | 9708 | 4663 | 20017 | 13311 | 3294 | 11792 | 7078 |
Gaza Strip | .. | .. | .. | .. | .. | .. | 2087 | 10894 | 8142 | 2791 | 15034 | 14527 | 2133 | 12138 | 8512 | .. | .. | .. |
Palestine | 2240 | 17101 | 10805 | .. | .. | .. | 5419 | 23758 | 15022 | 7240 | 31609 | 24235 | 6796 | 32155 | 21823 | 3294 | 11792 | 7078 |
Note: Data excluded those parts of Jerusalem which were annexed by Israeli Occupation in 1967 | ||||||||||||||||||
(..): Data Not Available | ||||||||||||||||||
Data Source in West Bank: Palestinian Bar Association | ||||||||||||||||||
Data Source in Gaza Strip: High Council of the Sharia Judiciary |