Click Here To Download Data as XLSX Publish Date: 2017 |
|||||||||||
Households and Persons in Palestine by Governorate and Main Source of Drinking Water to the Household, 2017 | |||||||||||
Governorate | Main Source of Drinking water | ||||||||||
piped into dwelling | protected dug well/protected spring | unprotected dug well/unprotected spring | rainwater | tanker truck/cart with small tank | bottled water | public tap | others | Not Stated | Total | ||
Palestine* | Household | 494,220 | 12,073 | 865 | 9,904 | 318,932 | 9,122 | 7,990 | 2,037 | 11,186 | 866,329 |
Persons | 2,394,770 | 62,537 | 4,554 | 52,421 | 1,780,909 | 38,673 | 45,317 | 10,360 | 28,861 | 4,418,402 | |
West Bank* | Household | 468,094 | 10,147 | 522 | 9,597 | 24,573 | 7,293 | 59 | 226 | 11,108 | 531,619 |
Persons | 2,249,664 | 52,136 | 2,655 | 50,735 | 129,486 | 29,702 | 279 | 1,112 | 28,423 | 2,544,192 | |
Jenin | Households | 54,824 | 3,074 | 193 | 933 | 5,821 | 593 | 1 | 28 | 28 | 65,495 |
Persons | 257,718 | 14,992 | 965 | 4,263 | 27,413 | 2,463 | 5 | 138 | 131 | 308,088 | |
Tubas & Northern | Households | 11,652 | 194 | 3 | 161 | 238 | 122 | 0 | 41 | 0 | 12,411 |
Persons | 56,354 | 996 | 14 | 784 | 1,262 | 579 | 0 | 197 | 0 | 60,186 | |
Tulkarm | Households | 38,587 | 449 | 12 | 120 | 13 | 172 | 0 | 5 | 2 | 39,360 |
Persons | 179,622 | 2,151 | 66 | 501 | 52 | 689 | 0 | 20 | 9 | 183,110 | |
Nablus | Households | 78,537 | 646 | 31 | 1,025 | 1,679 | 262 | 5 | 9 | 41 | 82,235 |
Persons | 369,442 | 3,128 | 142 | 4,832 | 7,996 | 1,092 | 16 | 34 | 162 | 386,844 | |
Qalqiliya | Households | 22,009 | 145 | 3 | 197 | 29 | 117 | 0 | 5 | 2 | 22,507 |
Persons | 105,907 | 734 | 13 | 911 | 131 | 503 | 0 | 25 | 4 | 108,228 | |
Salfit | Households | 15,354 | 5 | 0 | 212 | 15 | 90 | 0 | 1 | 0 | 15,677 |
Persons | 72,377 | 20 | 0 | 885 | 93 | 356 | 0 | 4 | 0 | 73,735 | |
Ramallah & Al-Bir | Households | 62,665 | 910 | 41 | 274 | 445 | 4,433 | 0 | 81 | 1,339 | 70,188 |
Persons | 290,146 | 4,517 | 222 | 1,298 | 2,364 | 17,942 | 0 | 404 | 4,695 | 321,588 | |
Jericho & Al Agh | Households | 8,992 | 61 | 4 | 1 | 501 | 58 | 8 | 2 | 607 | 10,234 |
Persons | 43,898 | 308 | 34 | 7 | 2,657 | 246 | 39 | 15 | 2,334 | 49,538 | |
Jerusalem* | Households | 22,476 | 79 | 10 | 136 | 123 | 466 | 3 | 18 | 9,031 | 32,342 |
Persons | 108,848 | 375 | 40 | 646 | 672 | 2,078 | 12 | 103 | 20,856 | 133,630 | |
Bethlehem | Households | 43,767 | 307 | 5 | 277 | 415 | 743 | 2 | 9 | 31 | 45,556 |
Persons | 204,843 | 1,417 | 20 | 1,194 | 2,106 | 2,701 | 7 | 29 | 92 | 212,409 | |
Hebron | Households | 109,231 | 4,277 | 220 | 6,261 | 15,294 | 237 | 40 | 27 | 27 | 135,614 |
Persons | 560,509 | 23,498 | 1,139 | 35,414 | 84,740 | 1,053 | 200 | 143 | 140 | 706,836 | |
Gaza Strip | Households | 26,126 | 1,926 | 343 | 307 | 294,359 | 1,829 | 7,931 | 1,811 | 78 | 334,710 |
Persons | 145,106 | 10,401 | 1,899 | 1,686 | 1,651,423 | 8,971 | 45,038 | 9,248 | 438 | 1,874,210 | |
North Gaza | Households | 7,818 | 471 | 57 | 33 | 54,419 | 352 | 444 | 392 | 26 | 64,012 |
Persons | 44,899 | 2,561 | 354 | 174 | 309,197 | 1,829 | 2,794 | 2,226 | 154 | 364,188 | |
Gaza | Households | 10,783 | 625 | 152 | 96 | 99,972 | 1,028 | 163 | 400 | 19 | 113,238 |
Persons | 59,670 | 3,266 | 832 | 537 | 568,632 | 4,739 | 948 | 2,058 | 124 | 640,806 | |
Dier al Balah | Households | 1,442 | 89 | 25 | 56 | 45,474 | 171 | 1,311 | 604 | 30 | 49,202 |
Persons | 7,461 | 441 | 126 | 285 | 249,576 | 860 | 7,942 | 2,742 | 143 | 269,576 | |
Khan Yunis | Households | 3,864 | 563 | 83 | 94 | 56,551 | 203 | 4,858 | 291 | 3 | 66,510 |
Persons | 20,909 | 3,040 | 433 | 537 | 312,545 | 1,115 | 26,525 | 1,553 | 17 | 366,674 | |
Rafah | Households | 2,219 | 178 | 26 | 28 | 37,943 | 75 | 1,155 | 124 | 0 | 41,748 |
Persons | 12,167 | 1,093 | 154 | 153 | 211,473 | 428 | 6,829 | 669 | 0 | 232,966 | |
|
|||||||||||
* Data exclude those parts of Jerusalem which were annexed by Israeli Occupation in 1967 . | |||||||||||
Defination: | |||||||||||
Piped into dwelling: Transferring water through the water network into the dwelling (through internal pipe extensions) and connecting it to one or more facilities, for example, in the kitchen and / or bathroom. | |||||||||||
Protected dug well/protected spring: The dug well is a deep hole in the ground that has been drilled or excavated to reach the groundwater, where the water can be extracted from it using a pump or other means. The spring is intended to automatically flow groundwater from the ground and may be in a pit or surface flow. In the two cases, the protected well or spring is a dust-protected well, such as bird droppings, insects and other health contaminants, and is separated from the external contaminants and covered so that no pollutant can enter | |||||||||||
Unprotected dug well/unprotected spring: It is a well or spring without a cover that prevents the arrival of life or any other contaminants to the water surface, and is more exposed to health contaminants. | |||||||||||
Rainwater: Rainwater collected from rooftops or elsewhere and collected in wells or reservoirs. Groundwater is not considered as a collection water for rain. Therefore, the main source of this water is rainwater. Tanks, artesian wells, springs, public water network. | |||||||||||
Tanker truck/cart with small tank: Means large, small or animal-drawn trucks or any means of transporting water using tanks for the housing unit regardless of where the water is stored in the housing unit | |||||||||||
Bottled water: Water is bought in sealed bottles or gallons, it is not meant that store the water of the house in bottles or gallons. | |||||||||||
Public tap: A source of water available to the public and is usually located in a public square or public place. | |||||||||||
Other: In case the main source of drinking water other than previous case | |||||||||||
Source:Palestinian Central Bureau of Statistics, 2018. Population, Housing and Establishments Census 2017: Census Final Results - Summary. 2017 | |||||||||||
Ramallah - Palestine. |