Distribution of Students* in Schools in Palestine by Supervising Authority, Region and Governorate and sex for Scholastic Years 2011/2012-2022/2023
Click here to download the file on excel format Dissemination Date: 31/10/2023 |
||||||||||||||||||||||||||||||||||||
Supervising Authority\Region and Governorate |
Both Sexes |
Males |
Females | |||||||||||||||||||||||||||||||||
2011/2012 | 2012/2013 | 2013/2014 |
2014/2015 |
2015/2016 |
2016/2017 |
2017/2018 |
2018/2019 |
2019/2020 | 2020/2021 | 2021/2022 |
2022/2023 |
2011/2012 | 2012/2013 | 2013/2014 |
2014/2015 |
2015/2016 |
2016/2017 |
2017/2018 |
2018/2019 |
2019/2020 | 2020/2021 | 2021/2022 |
2022/2023 |
2011/2012 | 2012/2013 | 2013/2014 |
2014/2015 |
2015/2016 |
2016/2017 |
2017/2018 |
2018/2019 |
2019/2020 | 2020/2021 | 2021/2022 |
2022/2023 |
|
All authorities | ||||||||||||||||||||||||||||||||||||
Palestine | 1,129,538 | 1,136,739 | 1,151,702 | 1,171,596 | 1,192,808 | 1,229,756 | 1,253,238 | 1,282,054 | 1,309,165 | 1,338,353 | 1,358,410 | 1,382,932 | 562,162 | 563,406 | 571,908 | 581,095 | 591,117 | 610,590 | 620,597 | 635,662 | 649,320 | 665,294 | 672,567 | 684,153 | 567,376 | 573,333 | 579,794 | 590,501 | 601,691 | 619,166 | 632,641 | 646,392 | 659,845 | 673,059 | 685,843 | 698,779 |
West Bank | 668,754 | 673,172 | 677,004 | 684,699 | 693,165 | 703,963 | 711,906 | 720,943 | 734,316 | 746,869 | 760,688 | 774,568 | 331,282 | 332,945 | 334,536 | 337,726 | 341,434 | 346,345 | 349,578 | 354,340 | 361,125 | 367,717 | 373,519 | 380,160 | 337,472 | 340,227 | 342,468 | 346,973 | 351,731 | 357,618 | 362,328 | 366,603 | 373,191 | 379,152 | 387,169 | 394,408 |
Jenin | 76,775 | 76,724 | 76,789 | 76,161 | 77,225 | 78,007 | 78,186 | 79,056 | 79,952 | 82,226 | 82,992 | 84,046 | 38,440 | 38,203 | 38,208 | 38,179 | 38,277 | 38,643 | 38,510 | 38,853 | 39,298 | 40,569 | 40,729 | 41,194 | 38,335 | 38,521 | 38,581 | 37,982 | 38,948 | 39,364 | 39,676 | 40,203 | 40,654 | 41,657 | 42,263 | 42,852 |
Tubas & Northern Valleys | 14,890 | 15,012 | 15,929 | 16,085 | 16,200 | 15,691 | 15,879 | 16,092 | 16,205 | 16,439 | 16,728 | 17,012 | 7,440 | 7,501 | 7,963 | 8,049 | 8,103 | 7,806 | 7,922 | 7,997 | 8,039 | 8,204 | 8,345 | 8,509 | 7,450 | 7,511 | 7,966 | 8,036 | 8,097 | 7,885 | 7,957 | 8,095 | 8,166 | 8,235 | 8,383 | 8,503 |
Tulkarm | 46,101 | 45,671 | 45,637 | 45,800 | 45,822 | 45,911 | 46,056 | 46,264 | 46,636 | 47,003 | 47,612 | 48,089 | 23,251 | 22,998 | 22,893 | 22,858 | 22,785 | 22,878 | 22,866 | 22,937 | 23,235 | 23,306 | 23,627 | 23,785 | 22,850 | 22,673 | 22,744 | 22,942 | 23,037 | 23,033 | 23,190 | 23,327 | 23,401 | 23,697 | 23,985 | 24,304 |
Nablus | 96,317 | 97,147 | 97,734 | 98,614 | 99,473 | 100,041 | 101,189 | 102,354 | 103,091 | 107,484 | 105,093 | 107,161 | 47,799 | 48,180 | 48,554 | 48,764 | 49,141 | 49,146 | 49,852 | 50,443 | 50,830 | 52,968 | 51,896 | 53,105 | 48,518 | 48,967 | 49,180 | 49,850 | 50,332 | 50,895 | 51,337 | 51,911 | 52,261 | 54,516 | 53,197 | 54,056 |
Qalqiliya | 27,409 | 27,653 | 27,810 | 28,287 | 28,510 | 28,947 | 29,277 | 29,629 | 29,920 | 30,482 | 31,019 | 31,577 | 13,722 | 13,804 | 13,843 | 14,033 | 14,105 | 14,304 | 14,399 | 14,519 | 14,636 | 14,917 | 15,142 | 15,413 | 13,687 | 13,849 | 13,967 | 14,254 | 14,405 | 14,643 | 14,878 | 15,110 | 15,284 | 15,565 | 15,877 | 16,164 |
Salfit | 18,558 | 18,540 | 18,668 | 18,840 | 19,186 | 19,460 | 20,507 | 20,054 | 20,381 | 21,455 | 22,038 | 21,595 | 9,447 | 9,334 | 9,428 | 9,470 | 9,619 | 9,727 | 10,240 | 10,031 | 10,146 | 10,696 | 10,942 | 10,689 | 9,111 | 9,206 | 9,240 | 9,370 | 9,567 | 9,733 | 10,267 | 10,023 | 10,235 | 10,759 | 11,096 | 10,906 |
Ramallah & Al-Bireh | 80,272 | 80,993 | 81,365 | 82,122 | 83,601 | 85,281 | 87,069 | 88,490 | 92,396 | 92,759 | 94,223 | 94,833 | 39,856 | 40,272 | 40,499 | 40,714 | 41,378 | 42,278 | 43,277 | 44,078 | 46,056 | 46,191 | 47,017 | 47,101 | 40,416 | 40,721 | 40,866 | 41,408 | 42,223 | 43,003 | 43,792 | 44,412 | 46,340 | 46,568 | 47,206 | 47,732 |
Jericho & Al Aghwar | 11,777 | 11,940 | 11,245 | 11,374 | 11,540 | 12,702 | 12,983 | 13,107 | 13,284 | 13,706 | 13,816 | 13,813 | 5,761 | 5,821 | 5,472 | 5,485 | 5,577 | 6,174 | 6,349 | 6,420 | 6,505 | 6,733 | 6,792 | 6,818 | 6,016 | 6,119 | 5,773 | 5,889 | 5,963 | 6,528 | 6,634 | 6,687 | 6,779 | 6,973 | 7,024 | 6,995 |
Jerusalem** | 67,269 | 68,493 | 68,661 | 70,882 | 71,351 | 72,814 | 70,615 | 70,840 | 74,995 | 74,543 | 74,516 | 76,152 | 32,164 | 32,870 | 32,969 | 33,832 | 34,625 | 35,347 | 33,680 | 34,146 | 36,481 | 36,398 | 36,039 | 36,918 | 35,105 | 35,623 | 35,692 | 37,050 | 36,726 | 37,467 | 36,935 | 36,694 | 38,514 | 38,145 | 38,477 | 39,234 |
Bethlehem | 52,015 | 51,759 | 52,089 | 52,336 | 52,704 | 53,116 | 54,237 | 54,416 | 52,645 | 51,159 | 56,699 | 58,029 | 25,922 | 25,660 | 25,763 | 25,931 | 26,122 | 26,431 | 26,881 | 27,033 | 25,997 | 25,469 | 27,966 | 28,592 | 26,093 | 26,099 | 26,326 | 26,405 | 26,582 | 26,685 | 27,356 | 27,383 | 26,648 | 25,690 | 28,733 | 29,437 |
Hebron | 177,371 | 179,240 | 181,077 | 184,198 | 187,553 | 191,993 | 195,908 | 200,641 | 204,811 | 209,613 | 215,952 | 222,261 | 87,480 | 88,302 | 88,944 | 90,411 | 91,702 | 93,611 | 95,602 | 97,883 | 99,902 | 102,266 | 105,024 | 108,036 | 89,891 | 90,938 | 92,133 | 93,787 | 95,851 | 98,382 | 100,306 | 102,758 | 104,909 | 107,347 | 110,928 | 114,225 |
Gaza Strip | 460,784 | 463,567 | 474,698 | 486,897 | 499,643 | 525,793 | 541,332 | 561,111 | 574,849 | 591,484 | 597,722 | 608,364 | 230,880 | 230,461 | 237,372 | 243,369 | 249,683 | 264,245 | 271,019 | 281,322 | 288,195 | 297,577 | 299,048 | 303,993 | 229,904 | 233,106 | 237,326 | 243,528 | 249,960 | 261,548 | 270,313 | 279,789 | 286,654 | 293,907 | 298,674 | 304,371 |
North Gaza | 82,535 | 83,828 | 85,013 | 85,181 | 86,895 | 91,047 | 94,727 | 96,704 | 98,926 | 101,355 | 100,858 | 103,374 | 40,878 | 41,394 | 42,019 | 41,864 | 43,480 | 45,762 | 47,233 | 48,543 | 49,787 | 51,282 | 50,201 | 51,833 | 41,657 | 42,434 | 42,994 | 43,317 | 43,415 | 45,285 | 47,494 | 48,161 | 49,139 | 50,073 | 50,657 | 51,541 |
Gaza | 169,053 | 170,348 | 173,755 | 177,355 | 182,052 | 192,952 | 196,114 | 204,664 | 208,913 | 214,531 | 216,054 | 219,468 | 85,561 | 85,963 | 87,183 | 89,393 | 91,247 | 97,535 | 98,563 | 102,337 | 104,516 | 107,617 | 107,682 | 109,039 | 83,492 | 84,385 | 86,572 | 87,962 | 90,805 | 95,417 | 97,551 | 102,327 | 104,397 | 106,914 | 108,372 | 110,429 |
Dier al Balah | 66,765 | 68,191 | 68,846 | 72,124 | 73,475 | 75,049 | 77,314 | 79,100 | 81,106 | 83,735 | 85,115 | 86,367 | 33,528 | 33,656 | 34,317 | 35,805 | 36,370 | 37,332 | 38,750 | 39,957 | 40,945 | 42,465 | 43,113 | 43,648 | 33,237 | 34,535 | 34,529 | 36,319 | 37,105 | 37,717 | 38,564 | 39,143 | 40,161 | 41,270 | 42,002 | 42,719 |
Khan Yunis | 87,059 | 86,993 | 90,331 | 92,917 | 95,949 | 102,070 | 106,402 | 110,929 | 114,208 | 118,013 | 119,954 | 122,705 | 43,023 | 42,944 | 45,191 | 46,693 | 48,112 | 51,361 | 53,391 | 55,745 | 57,245 | 59,311 | 59,900 | 61,326 | 44,036 | 44,049 | 45,140 | 46,224 | 47,837 | 50,709 | 53,011 | 55,184 | 56,963 | 58,702 | 60,054 | 61,379 |
Rafah | 55,372 | 54,207 | 56,753 | 59,320 | 61,272 | 64,675 | 66,775 | 69,714 | 71,696 | 73,850 | 75,741 | 76,450 | 27,890 | 26,504 | 28,662 | 29,614 | 30,474 | 32,255 | 33,082 | 34,740 | 35,702 | 36,902 | 38,152 | 38,147 | 27,482 | 27,703 | 28,091 | 29,706 | 30,798 | 32,420 | 33,693 | 34,974 | 35,994 | 36,948 | 37,589 | 38,303 |
Government | ||||||||||||||||||||||||||||||||||||
Palestine | 761,691 | 762,499 | 764,219 | 772,929 | 781,169 | 800,484 | 814,439 | 836,084 | 854,153 | 878,649 | 891,798 | 899,478 | 369,046 | 369,413 | 369,302 | 372,718 | 376,032 | 385,354 | 391,338 | 402,542 | 411,281 | 424,846 | 429,156 | 431,217 | 392,645 | 393,086 | 394,917 | 400,211 | 405,137 | 415,130 | 423,101 | 433,542 | 442,872 | 453,803 | 462,642 | 468,261 |
West Bank | 535,948 | 537,523 | 537,306 | 542,693 | 548,820 | 554,733 | 561,966 | 570,653 | 578,416 | 592,161 | 602,389 | 605,777 | 262,765 | 262,811 | 261,726 | 263,563 | 265,555 | 267,703 | 271,074 | 275,441 | 279,298 | 287,040 | 291,100 | 291,827 | 273,183 | 274,712 | 275,580 | 279,130 | 283,265 | 287,030 | 290,892 | 295,212 | 299,118 | 305,121 | 311,289 | 313,950 |
Jenin | 69,689 | 69,781 | 69,620 | 68,955 | 69,974 | 70,200 | 70,602 | 71,216 | 72,132 | 73,595 | 74,627 | 74,832 | 34,828 | 34,662 | 34,439 | 34,383 | 34,437 | 34,397 | 34,511 | 34,712 | 35,135 | 35,978 | 36,348 | 36,301 | 34,861 | 35,119 | 35,181 | 34,572 | 35,537 | 35,803 | 36,091 | 36,504 | 36,997 | 37,617 | 38,279 | 38,531 |
Tubas & Northern Valleys | 13,284 | 13,398 | 13,488 | 13,704 | 13,768 | 14,043 | 14,240 | 14,483 | 14,646 | 14,872 | 15,089 | 15,233 | 6,617 | 6,670 | 6,722 | 6,826 | 6,833 | 6,927 | 7,015 | 7,110 | 7,184 | 7,319 | 7,419 | 7,465 | 6,667 | 6,728 | 6,766 | 6,878 | 6,935 | 7,116 | 7,225 | 7,373 | 7,462 | 7,553 | 7,670 | 7,768 |
Tulkarm | 41,866 | 41,554 | 41,382 | 41,516 | 41,417 | 41,451 | 41,558 | 41,910 | 42,240 | 42,532 | 43,115 | 43,469 | 20,941 | 20,806 | 20,599 | 20,505 | 20,361 | 20,416 | 20,405 | 20,583 | 20,877 | 20,928 | 21,161 | 21,250 | 20,925 | 20,748 | 20,783 | 21,011 | 21,056 | 21,035 | 21,153 | 21,327 | 21,363 | 21,604 | 21,954 | 22,219 |
Nablus | 78,989 | 79,396 | 79,330 | 79,922 | 80,329 | 80,430 | 81,082 | 81,921 | 82,352 | 87,015 | 84,288 | 85,099 | 38,368 | 38,449 | 38,357 | 38,379 | 38,441 | 38,288 | 38,782 | 39,306 | 39,541 | 41,838 | 40,448 | 40,792 | 40,621 | 40,947 | 40,973 | 41,543 | 41,888 | 42,142 | 42,300 | 42,615 | 42,811 | 45,177 | 43,840 | 44,307 |
Qalqiliya | 24,759 | 25,022 | 25,122 | 25,503 | 25,730 | 26,030 | 26,374 | 26,726 | 26,909 | 27,501 | 28,063 | 28,396 | 12,352 | 12,438 | 12,427 | 12,574 | 12,590 | 12,689 | 12,787 | 12,934 | 13,008 | 13,274 | 13,539 | 13,669 | 12,407 | 12,584 | 12,695 | 12,929 | 13,140 | 13,341 | 13,587 | 13,792 | 13,901 | 14,227 | 14,524 | 14,727 |
Salfit | 17,983 | 18,009 | 18,082 | 18,202 | 18,548 | 18,759 | 19,547 | 19,298 | 19,726 | 20,825 | 21,353 | 20,743 | 9,049 | 8,960 | 9,013 | 9,013 | 9,166 | 9,230 | 9,554 | 9,458 | 9,692 | 10,285 | 10,508 | 10,141 | 8,934 | 9,049 | 9,069 | 9,189 | 9,382 | 9,529 | 9,993 | 9,840 | 10,034 | 10,540 | 10,845 | 10,602 |
Ramallah & Al-Bireh | 58,779 | 58,774 | 58,179 | 58,460 | 59,123 | 59,756 | 60,871 | 62,311 | 65,271 | 67,196 | 67,254 | 65,908 | 28,603 | 28,658 | 28,178 | 28,207 | 28,440 | 28,759 | 29,311 | 30,103 | 31,521 | 32,642 | 32,600 | 31,614 | 30,176 | 30,116 | 30,001 | 30,253 | 30,683 | 30,997 | 31,560 | 32,208 | 33,750 | 34,554 | 34,654 | 34,294 |
Jericho & Al Aghwar | 5,833 | 5,823 | 5,745 | 5,700 | 5,732 | 5,710 | 5,844 | 5,864 | 5,914 | 6,237 | 6,471 | 6,270 | 2,548 | 2,508 | 2,498 | 2,407 | 2,404 | 2,365 | 2,449 | 2,429 | 2,431 | 2,626 | 2,781 | 2,689 | 3,285 | 3,315 | 3,247 | 3,293 | 3,328 | 3,345 | 3,395 | 3,435 | 3,483 | 3,611 | 3,690 | 3,581 |
Jerusalem** | 30,202 | 29,891 | 29,821 | 31,262 | 30,993 | 30,872 | 30,329 | 30,372 | 29,873 | 29,016 | 28,883 | 29,052 | 13,530 | 13,328 | 13,325 | 13,751 | 13,928 | 13,876 | 13,573 | 13,637 | 13,381 | 13,088 | 12,984 | 13,061 | 16,672 | 16,563 | 16,496 | 17,511 | 17,065 | 16,996 | 16,756 | 16,735 | 16,492 | 15,928 | 15,899 | 15,991 |
Bethlehem | 37,884 | 37,684 | 37,622 | 37,852 | 38,275 | 38,871 | 39,258 | 39,538 | 37,767 | 37,171 | 42,113 | 42,599 | 18,606 | 18,394 | 18,230 | 18,413 | 18,620 | 18,887 | 19,006 | 19,035 | 18,043 | 18,131 | 20,343 | 20,625 | 19,278 | 19,290 | 19,392 | 19,439 | 19,655 | 19,984 | 20,252 | 20,503 | 19,724 | 19,040 | 21,770 | 21,974 |
Hebron | 156,680 | 158,191 | 158,915 | 161,617 | 164,931 | 168,611 | 172,261 | 177,014 | 181,586 | 186,201 | 191,133 | 194,176 | 77,323 | 77,938 | 77,938 | 79,105 | 80,335 | 81,869 | 83,681 | 86,134 | 88,485 | 90,931 | 92,969 | 94,220 | 79,357 | 80,253 | 80,977 | 82,512 | 84,596 | 86,742 | 88,580 | 90,880 | 93,101 | 95,270 | 98,164 | 99,956 |
Gaza Strip | 225,743 | 224,976 | 226,913 | 230,236 | 232,349 | 245,751 | 252,473 | 265,431 | 275,737 | 286,488 | 289,409 | 293,701 | 106,281 | 106,602 | 107,576 | 109,155 | 110,477 | 117,651 | 120,264 | 127,101 | 131,983 | 137,806 | 138,056 | 139,390 | 119,462 | 118,374 | 119,337 | 121,081 | 121,872 | 128,100 | 132,209 | 138,330 | 143,754 | 148,682 | 151,353 | 154,311 |
North Gaza | 40,716 | 40,687 | 40,887 | 40,151 | 39,618 | 41,205 | 43,151 | 44,380 | 45,948 | 47,980 | 47,369 | 48,504 | 19,319 | 19,169 | 19,325 | 18,825 | 19,393 | 20,309 | 20,836 | 21,911 | 22,594 | 23,860 | 23,127 | 23,849 | 21,397 | 21,518 | 21,562 | 21,326 | 20,225 | 20,896 | 22,315 | 22,469 | 23,354 | 24,120 | 24,242 | 24,655 |
Gaza | 100,390 | 100,040 | 100,889 | 102,674 | 104,505 | 111,153 | 112,997 | 120,357 | 124,365 | 128,281 | 129,083 | 130,498 | 47,556 | 47,058 | 47,334 | 48,819 | 49,257 | 52,905 | 53,495 | 56,662 | 58,498 | 60,540 | 60,344 | 60,560 | 52,834 | 52,982 | 53,555 | 53,855 | 55,248 | 58,248 | 59,502 | 63,695 | 65,867 | 67,741 | 68,739 | 69,938 |
Dier al Balah | 21,592 | 21,505 | 21,226 | 22,030 | 21,904 | 22,629 | 22,910 | 23,042 | 24,232 | 25,563 | 26,244 | 26,702 | 9,833 | 9,839 | 9,747 | 9,857 | 9,819 | 10,249 | 10,628 | 10,983 | 11,695 | 12,524 | 12,761 | 12,920 | 11,759 | 11,666 | 11,479 | 12,173 | 12,085 | 12,380 | 12,282 | 12,059 | 12,537 | 13,039 | 13,483 | 13,782 |
Khan Yunis | 43,455 | 43,052 | 44,736 | 45,366 | 45,930 | 49,288 | 51,533 | 54,446 | 56,735 | 59,244 | 60,164 | 61,689 | 20,560 | 20,864 | 21,799 | 22,305 | 22,504 | 24,107 | 25,193 | 26,635 | 27,650 | 28,883 | 29,023 | 29,795 | 22,895 | 22,188 | 22,937 | 23,061 | 23,426 | 25,181 | 26,340 | 27,811 | 29,085 | 30,361 | 31,141 | 31,894 |
Rafah | 19,590 | 19,692 | 19,175 | 20,015 | 20,392 | 21,476 | 21,882 | 23,206 | 24,457 | 25,420 | 26,549 | 26,308 | 9,013 | 9,672 | 9,371 | 9,349 | 9,504 | 10,081 | 10,112 | 10,910 | 11,546 | 11,999 | 12,801 | 12,266 | 10,577 | 10,020 | 9,804 | 10,666 | 10,888 | 11,395 | 11,770 | 12,296 | 12,911 | 13,421 | 13,748 | 14,042 |
UNRWA | ||||||||||||||||||||||||||||||||||||
Palestine | 270,791 | 273,616 | 282,784 | 288,515 | 296,835 | 310,429 | 319,260 | 324,862 | 327,210 | 332,513 | 335,138 | 339,336 | 135,626 | 134,984 | 140,797 | 143,589 | 147,230 | 154,990 | 159,273 | 162,255 | 163,583 | 166,783 | 167,486 | 169,454 | 135165 | 138632 | 141987 | 144926 | 149,605 | 155,439 | 159,987 | 162,607 | 163,627 | 165,730 | 167,652 | 169,882 |
West Bank | 52,463 | 51,584 | 51,270 | 50,026 | 48,776 | 48,772 | 48,238 | 46,339 | 45,703 | 45,770 | 45,971 | 45,920 | 21,875 | 21,502 | 21,323 | 20,699 | 20,054 | 19,938 | 19,617 | 18,645 | 18,359 | 18,385 | 18,395 | 18,158 | 30588 | 30082 | 29947 | 29327 | 28,722 | 28,834 | 28,621 | 27,694 | 27,344 | 27,385 | 27,576 | 27,762 |
Jenin | 3,966 | 3,825 | 3,795 | 3,724 | 3,601 | 3,504 | 3,474 | 3,338 | 3,208 | 3,169 | 3,169 | 3,209 | 1,526 | 1,454 | 1,460 | 1,445 | 1,381 | 1,357 | 1,289 | 1,200 | 1,138 | 1,126 | 1,096 | 1,064 | 2,440 | 2,371 | 2,335 | 2,279 | 2,220 | 2,147 | 2,185 | 2,138 | 2,070 | 2,043 | 2,073 | 2,145 |
Tubas & Northern Valleys | 1,579 | 1,590 | 2,409 | 2,347 | 2,395 | 1,599 | 1,566 | 1,527 | 1,453 | 1,427 | 1,409 | 1,369 | 804 | 817 | 1,222 | 1,203 | 1,249 | 846 | 855 | 825 | 777 | 781 | 759 | 747 | 775 | 773 | 1,187 | 1,144 | 1,146 | 753 | 711 | 702 | 676 | 646 | 650 | 622 |
Tulkarm | 3,500 | 3,346 | 3,332 | 3,274 | 3,161 | 3,135 | 3,112 | 2,917 | 2,887 | 2,902 | 2,914 | 2,886 | 1,852 | 1,736 | 1,722 | 1,679 | 1,602 | 1,573 | 1,554 | 1,435 | 1,426 | 1,450 | 1,465 | 1,452 | 1,648 | 1,610 | 1,610 | 1,595 | 1,559 | 1,562 | 1,558 | 1,482 | 1,461 | 1,452 | 1,449 | 1,434 |
Nablus | 9,041 | 8,841 | 8,630 | 8,431 | 8,313 | 8,215 | 8,168 | 7,919 | 7,694 | 7,633 | 7,474 | 7,207 | 4,387 | 4,381 | 4,252 | 4,141 | 4,071 | 3,978 | 4,008 | 3,856 | 3,754 | 3,749 | 3,673 | 3,533 | 4,654 | 4,460 | 4,378 | 4,290 | 4,242 | 4,237 | 4,160 | 4,063 | 3,940 | 3,884 | 3,801 | 3,674 |
Qalqiliya | 2,237 | 2,164 | 2,190 | 2,184 | 2,072 | 2,111 | 2,062 | 2,024 | 1,997 | 1,954 | 1,921 | 1,886 | 1,096 | 1,059 | 1,085 | 1,059 | 1,031 | 1,070 | 1,048 | 998 | 984 | 959 | 947 | 927 | 1,141 | 1,105 | 1,105 | 1,125 | 1,041 | 1,041 | 1,014 | 1,026 | 1,013 | 995 | 974 | 959 |
Salfit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ramallah & Al-Bireh | 6,431 | 6,417 | 6,591 | 6,462 | 6,337 | 6,534 | 6,466 | 6,140 | 6,032 | 6,091 | 5,929 | 5,877 | 2,849 | 2,812 | 2,896 | 2,805 | 2,741 | 2,813 | 2,777 | 2,608 | 2,553 | 2,563 | 2,506 | 2,458 | 3,582 | 3,605 | 3,695 | 3,657 | 3,596 | 3,721 | 3,689 | 3,532 | 3,479 | 3,528 | 3,423 | 3,419 |
Jericho & Al Aghwar | 4,196 | 4,248 | 3,414 | 3,404 | 3,405 | 4,301 | 4,282 | 4,225 | 4,226 | 4,231 | 4,245 | 4,171 | 2,223 | 2,252 | 1,823 | 1,801 | 1,790 | 2,237 | 2,213 | 2,206 | 2,202 | 2,213 | 2,227 | 2,185 | 1,973 | 1,996 | 1,591 | 1,603 | 1,615 | 2,064 | 2,069 | 2,019 | 2,024 | 2,018 | 2,018 | 1,986 |
Jerusalem** | 6,974 | 6,655 | 6,393 | 5,985 | 5,570 | 5,443 | 5,226 | 4,895 | 4,866 | 4,907 | 4,839 | 4,864 | 1,927 | 1,807 | 1,698 | 1,553 | 1,405 | 1,320 | 1,279 | 1,133 | 1,184 | 1,212 | 1,183 | 1,186 | 5,047 | 4,848 | 4,695 | 4,432 | 4,165 | 4,123 | 3,947 | 3,762 | 3,682 | 3,695 | 3,656 | 3,678 |
Bethlehem | 4,013 | 3,957 | 3,923 | 3,832 | 3,725 | 3,669 | 3,739 | 3,405 | 3,361 | 3,349 | 3,516 | 3,466 | 1,750 | 1,726 | 1,745 | 1,678 | 1,571 | 1,532 | 1,495 | 1,408 | 1,392 | 1,381 | 1,471 | 1,442 | 2,263 | 2,231 | 2,178 | 2,154 | 2,154 | 2,137 | 2,244 | 1,997 | 1,969 | 1,968 | 2,045 | 2,024 |
Hebron | 10,526 | 10,541 | 10,593 | 10,383 | 10,197 | 10,261 | 10,143 | 9,949 | 9,979 | 10,107 | 10,555 | 10,985 | 3,461 | 3,458 | 3,420 | 3,335 | 3,213 | 3,212 | 3,099 | 2,976 | 2,949 | 2,951 | 3,068 | 3,164 | 7,065 | 7,083 | 7,173 | 7,048 | 6,984 | 7,049 | 7,044 | 6,973 | 7,030 | 7,156 | 7,487 | 7,821 |
Gaza Strip | 218,328 | 222,032 | 231,514 | 238,489 | 248,059 | 261,657 | 271,022 | 278,523 | 281,507 | 286,743 | 289,167 | 293,416 | 113,751 | 113,482 | 119,474 | 122,890 | 127,176 | 135,052 | 139,656 | 143,610 | 145,224 | 148,398 | 149,091 | 151,296 | 104,577 | 108,550 | 112,040 | 115,599 | 120,883 | 126,605 | 131,366 | 134,913 | 136,283 | 138,345 | 140,076 | 142,120 |
North Gaza | 40,717 | 41,462 | 42,952 | 43,997 | 45,883 | 48,665 | 50,440 | 51,482 | 52,171 | 52,906 | 52,761 | 54,085 | 20,772 | 21,030 | 21,841 | 22,332 | 23,130 | 24,660 | 25,627 | 26,066 | 26,672 | 27,124 | 26,619 | 27,520 | 19,945 | 20,432 | 21,111 | 21,665 | 22,753 | 24,005 | 24,813 | 25,416 | 25,499 | 25,782 | 26,142 | 26,565 |
Gaza | 57,221 | 59,781 | 61,985 | 63,144 | 65,310 | 69,361 | 71,072 | 72,595 | 72,555 | 73,555 | 74,151 | 74,997 | 30,547 | 32,209 | 32,930 | 33,356 | 34,324 | 36,738 | 37,503 | 38,377 | 38,493 | 39,124 | 39,302 | 39,734 | 26,674 | 27,572 | 29,055 | 29,788 | 30,986 | 32,623 | 33,569 | 34,218 | 34,062 | 34,431 | 34,849 | 35,263 |
Dier al Balah | 43,879 | 45,687 | 46,483 | 47,867 | 49,567 | 50,966 | 52,857 | 54,427 | 55,095 | 56,384 | 56,899 | 57,482 | 22,821 | 23,176 | 23,778 | 24,459 | 25,191 | 26,113 | 27,068 | 27,834 | 28,026 | 28,692 | 28,984 | 29,169 | 21,058 | 22,511 | 22,705 | 23,408 | 24,376 | 24,853 | 25,789 | 26,593 | 27,069 | 27,692 | 27,915 | 28,313 |
Khan Yunis | 41,338 | 41,193 | 43,189 | 45,036 | 47,302 | 50,197 | 52,404 | 54,144 | 55,051 | 56,088 | 56,792 | 57,432 | 21,109 | 20,583 | 22,021 | 22,985 | 24,102 | 25,834 | 26,897 | 27,877 | 28,228 | 28,909 | 29,171 | 29,390 | 20,229 | 20,610 | 21,168 | 22,051 | 23,200 | 24,363 | 25,507 | 26,267 | 26,823 | 27,179 | 27,621 | 28,042 |
Rafah | 35,173 | 33,909 | 36,905 | 38,445 | 39,997 | 42,468 | 44,249 | 45,875 | 46,635 | 47,810 | 48,564 | 49,420 | 18,502 | 16,484 | 18,904 | 19,758 | 20,429 | 21,707 | 22,561 | 23,456 | 23,805 | 24,549 | 25,015 | 25,483 | 16,671 | 17,425 | 18,001 | 18,687 | 19,568 | 20,761 | 21,688 | 22,419 | 22,830 | 23,261 | 23,549 | 23,937 |
Private | ||||||||||||||||||||||||||||||||||||
Palestine | 97,056 | 100,624 | 104,699 | 110,152 | 114,804 | 118,843 | 119,539 | 121,108 | 127,802 | 127,191 | 131,474 | 144,118 | 57,490 | 59,009 | 61,809 | 64,788 | 67,855 | 70,246 | 69,986 | 70,865 | 74,456 | 73,665 | 75,925 | 83,482 | 39566 | 41615 | 42890 | 45364 | 46,949 | 48,597 | 49,553 | 50,243 | 53,346 | 53,526 | 55,549 | 60,636 |
West Bank | 80,343 | 84,065 | 88,428 | 91,980 | 95,569 | 100,458 | 101,702 | 103,951 | 110,197 | 108,938 | 112,328 | 122,871 | 46,642 | 48,632 | 51,487 | 53,464 | 55,825 | 58,704 | 58,887 | 60,254 | 63,468 | 62,292 | 64,024 | 70,175 | 33701 | 35433 | 36941 | 38516 | 39,744 | 41,754 | 42,815 | 43,697 | 46,729 | 46,646 | 48,304 | 52,696 |
Jenin | 3,120 | 3,118 | 3,374 | 3,482 | 3,650 | 4,303 | 4,110 | 4,502 | 4,612 | 5,462 | 5,196 | 6,005 | 2,086 | 2,087 | 2,309 | 2,351 | 2,459 | 2,889 | 2,710 | 2,941 | 3,025 | 3,465 | 3,285 | 3,829 | 1,034 | 1,031 | 1,065 | 1,131 | 1,191 | 1,414 | 1,400 | 1,561 | 1,587 | 1,997 | 1,911 | 2,176 |
Tubas & Northern Valleys | 27 | 24 | 32 | 34 | 37 | 49 | 73 | 82 | 106 | 140 | 230 | 410 | 19 | 14 | 19 | 20 | 21 | 33 | 52 | 62 | 78 | 104 | 167 | 297 | 8 | 10 | 13 | 14 | 16 | 16 | 21 | 20 | 28 | 36 | 63 | 113 |
