Reported Suicides in Palestine by Governorate and Sex, 2019-2023
Click Here To Download Excel File |
|||||||||||||||
Governorate | 2019 | 2020 | 2021 | 2022 | 2023 | ||||||||||
Male | Female | Both Sexes | Male | Female | Both Sexes | Male | Female | Both Sexes | Male | Female | Both Sexes | Male | Female | Both Sexes | |
Jericho & Al-Aghwar |
0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 |
Hebron | 7 | 1 | 8 | 7 | 0 | 7 | 2 | 3 | 5 | 3 | 4 | 7 | 0 | 2 | 2 |
Jerusalem | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Bethlehem | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 1 | 3 | 4 | 2 | 0 | 2 |
Ramallah and Al-Bireh | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 1 | 5 | 1 | 2 | 3 | 2 | 2 | 4 |
Jenin | 3 | 0 | 3 | 6 | 0 | 6 | 2 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 2 |
Salfit | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Tubas & Northern Valleys | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tulkarm | 2 | 0 | 2 | 1 | 2 | 3 | 2 | 0 | 2 | 2 | 2 | 4 | 1 | 0 | 1 |
Qalqilya | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | 2 | 1 | 3 |
Nablus | 4 | 1 | 5 | 0 | 1 | 1 | 2 | 0 | 2 | 6 | 1 | 7 | 3 | 1 | 4 |
Total | 25 | 5 | 30 | 18 | 4 | 22 | 16 | 6 | 22 | 19 | 13 | 32 | 15 | 6 | 21 |
Note: Data exclude Gaza Strip and those parts of Jerusalem which were annexed by Israel Occupation in 1967. | |||||||||||||||
Source: Directorate General of the Palestinian Police |