
Reported Suicides in Palestine by level of Locality Type and sex, 2024
|
Click Here To Download Excel File |
||||||||
| Governorate | Locality Of Type | |||||||
| Urban | Rural | Camp | Total | |||||
| Male | Female | Male | Female | Male | Female | Male | Female | |
| Jenin | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| Tubas & Northern Valleys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tulkarm | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nablus | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Qalqilya | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
| Salfit | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Ramallah and Al-Bireh | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
| Jericho & Al-Aghwar | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jerusalem | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 |
| Bethlehem | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
| Hebron | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 |
| Total | 2 | 2 | 15 | 3 | 2 | 1 | 19 | 6 |
| Note: Data exclude Gaza Strip and those parts of Jerusalem which were annexed by Israel Occupation in 1967. |
||||||||
| Source: Directorate General of the Palestinian Police | ||||||||