Number of reported cases of TB and Hep. B by sex and incidence rate (total) , West Bank, Palestine 2020-2024
Published Date 07/07/2025 |
|||
Click Here To Download Data as XLSX |
|||
Year | Category | Tuberculosis | Hepatitis B |
A15-A18 | B16 | ||
2020 | Male | 4 | 12 |
Female | 2 | 3 | |
Total | 6 | 15 | |
Incidence rate per 100,000 pop. | 0.22 | 0.54 | |
2021 | Male | 2 | 9 |
Female | 1 | 4 | |
Total | 3 | 13 | |
Incidence rate per 100,000 pop. | 0.14 | 0.46 | |
2022 | Male | 4 | 10 |
Female | 4 | 4 | |
Total | 8 | 14 | |
Incidence rate per 100,000 pop. | 0.23 | 0.49 | |
2023 | Male | 6 | 13 |
Female | 1 | 9 | |
Total | 7 | 22 | |
Incidence rate per 100,000 pop. | 0.24 | 0.43 | |
2024 | Male | 7 | 6 |
Female | 2 | 5 | |
Total | 9 | 11 | |
Incidence rate per 100,000 pop. | 0.18 | 0.21 | |
|
|||
Data Source: Ministry of Health. Data base, 2020-2024 | |||
Definitions: | |||
https://pcbs.gov.ps/SDGs/Goal03/English/Metadata/030302.pdf | |||
https://pcbs.gov.ps/SDGs/Goal03/English/Metadata/030304.pdf |