Distribution of School Teachers* in Palestine for Lower Secondary Stage by Supervising Authority, Region and Directorate, for Scholastic Years 2011/2012-2024/2025

  

Click here to download the file on excel format                                                                                                                                                                                                                                                      Dissemination Date: 24/07/2025

Authority and Region and Directorate

Scholastic Year

2011/2012 2012/2013 2013/2014

2014/2015

2015/2016

2016/2017

2017/2018

2018/2019

2019/2020

2020/2021

2021/2022

2022/2023 2023/2024

2024/2025

All authorities                            
Palestine .. .. .. .. .. .. .. .. 31,134 30,982 25,707 32,271 .. ..
West Bank 20,713 21,179 21,342 21,825 22,162 22,223 21,133 22,417 22,671 22,712 23,200 23,594 22,368 22,810
Jenin 1,510 1,513 1,552 1,571 1,602 1,596 1,518 1,614 1,628 1,655 1,687 1,720 1,579 1,636
South Nablus 870 907 918 935 947 955 875 941 936 917 948 959 926 909
Nablus 1,986 2,043 2,059 2,105 2,110 2,162 2,004 2,099 2,103 2,089 2,132 2,167 2,028 2,016
Salfit 644 633 672 671 690 702 637 707 709 705 733 730 680 698
Tulkarm 1,339 1,363 1,383 1,440 1,460 1,483 1,343 1,464 1,472 1,446 1,458 1,437 1,332 1,329
Qalqilya 965 925 923 910 920 923 840 923 935 931 950 947 877 892
Birzeit (-) (-) (-) (-) (-) (-) (-) (-) (-) (-) 928 978 911 928
Ramallah & Al-Bireh 2,839 2,919 2,956 3,013 3,036 3,007 3,057 3,062 3,074 3,096 2,240 2,317 2,330 2,427
Jerusalem Suburbs 1,020 1,042 1,031 999 1,050 1,013 970 1,044 1,039 1,045 1,077 1,103 1,060 1,098
Jerusalem  1,344 1,445 1,384 1,509 1,501 1,553 1,395 1,446 1,697 1,684 1,725 1,737 1,582 1,634
Bethlehem 1,742 1,769 1,751 1,821 1,872 1,809 1,777 1,859 1,866 1,864 1,891 1,934 1,857 1,874
Yatta (-) (-) (-) 657 661 697 684 737 771 775 799 813 752 774
Jericho 383 370 374 389 394 380 378 387 368 402 391 423 403 427
North Hebron 1,069 1,083 1,078 1,105 1,118 1,098 1,015 1,121 1,122 1,113 1,132 1,143 1,101 1,117
Hebron 1,623 1,693 1,747 1,779 1,838 1,873 1,788 1,956 1,914 1,891 1,963 1,995 1,975 2,040
South Hebron 2,024 2,084 2,134 1,519 1,548 1,570 1,521 1,604 1,574 1,625 1,665 1,715 1,592 1,603
Qabatya 979 995 1,000 1,022 1,020 1,021 939 1,031 1,029 1,034 1,047 1,031 962 957
Tubas 376 395 380 380 395 381 392 422 434 440 434 445 421 451
Gaza Strip .. .. .. .. .. .. 7,389 .. 8,463 8,270 2,507 8,677 .. ..
North Gaza .. .. .. .. .. .. 1,302 .. 1,503 1,588 663 1,581 .. ..
Khan Younis .. .. .. .. .. .. 815 .. 873 924 381 878 .. ..
Rafah .. .. .. .. .. .. 745 .. 1,070 1,157 541 1,111 .. ..
Middle Area Dir. .. .. .. .. .. .. 1,178 .. 1,198 1,265 687 1,267 .. ..
East Gaza .. .. .. .. .. .. 1,324 .. 1,462 1,325 228 1,495 .. ..
East Khan Younis .. .. .. .. .. .. 708 .. 795 648 3 829 .. ..
West Gaza .. .. .. .. .. .. 1,317 .. 1,562 1,363 4 1,516 .. ..
Govornortae                                          
Palestine .. .. .. .. .. .. 19,974 .. 21,911 21,934 19,002 22,720 .. ..
West Bank 16,352 16,651 11,113 17,084 17,337 17,375 16,358 17,576 17,659 17,753 18,168 18,327 17,062 17,177
Jenin 1,364 1,373 1,397 1,425 1,457 1,440 1,368 1,452 1,467 1,460 1,497 1,504 1,383 1,407
South Nablus 860 886 894 909 926 930 852 899 906 888 929 929 892 877
Nablus 1,539 1,599 1,595 1,600 1,601 1,603 1,472 1,572 1,545 1,540 1,555 1,567 1,425 1,407
Salfit 622 611 650 646 663 676 606 675 682 680 710 702 657 671
Tulkarm 1,215 1,256 1,279 1,316 1,328 1,351 1,217 1,348 1,358 1,329 1,344 1,332 1,218 1,207
Qalqilya 885 840 844 804 825 825 753 837 851 846 864 862 779 792
Birzeit (-) (-) (-) (-) (-) (-) (-) (-) (-) 803 822 759 751  
Ramallah & Al-Bireh 2,001 2,040 2,061 2,070 2,076 2,024 1,960 2,059 2,048 2,105 1,340 1,378 1,295 1,329
Jerusalem Suburbs 659 683 696 694 724 712 673 710 721 726 768 770 724 715
Jerusalem  426 449 457 449 439 448 411 445 460 483 515 517 470 453
Bethlehem 1,178 1,201 1,240 1,279 1,298 1,277 1,240 1,315 1,312 1,338 1,353 1,371 1,279 1,283
Yatta (-) (-) (-) 635 639 673 660 711 753 755 780 796 745 761  
Jericho 218 206 212 217 216 212 212 208 208 221 216 217 199 213
North Hebron 863 871 874 899 910 888 834 902 914 913 937 942 890 910
Hebron 1,381 1,422 1,472 1,476 1,529 1,567 1,492 1,633 1,627 1,601 1,649 1,660 1,618 1,654
South Hebron 1,901 1,949 2,005 1,397 1,428 1,455 1,406 1,489 1,467 1,524 1,558 1,608 1,480 1,483
Qabatya 904 912 918 929 931 936 857 940 952 953 965 956 880 875
Tubas 336 353 339 339 347 358 345 381 388 391 385 394 369 389
Gaza Strip .. .. .. .. .. .. 3,616 .. 4,252 4,181 834 4,393 .. ..
North Gaza .. .. .. .. .. .. 605 .. 752 779 210 756 .. ..
Khan Younis .. .. .. .. .. .. 444 .. 519 559 155 543 .. ..
Rafah .. .. .. .. .. .. 312 .. 342 342 107 333 .. ..
Middle Area Dir. .. .. .. .. .. .. 330 .. 363 409 132 409 .. ..
East Gaza .. .. .. .. .. .. 871 .. 1,054 1,022 227 1,102 .. ..
East Khan Younis .. .. .. .. .. .. 354 .. 410 341 2 415 .. ..
West Gaza .. .. .. .. .. .. 700 .. 812 729 1 835 .. ..
UNRWA                            
Palestine .. .. .. .. .. .. 4,782 .. 5,098 5,022 2,843 5,195 .. ..
West Bank 1,433 1,405 951 1,408 1,382 1,314 1,262 1,224 1,181 1,193 1,203 1,188 1,178 1,177
Jenin 81 84 85 78 77 72 74 64 61 64 66 75 58 59
South Nablus 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
Nablus 243 226 224 234 225 242 211 186 194 191 201 191 185 175
Salfit 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tulkarm 90 80 79 90 89 83 84 74 67 74 72 67 63 63
Qalqilya 56 57 55 61 56 53 49 45 43 43 46 44 43 42
Birzeit (-) (-) (-) (-) (-) (-) (-) (-) (-) (-) 16 16 16 19  
Ramallah & Al-Bireh 189 192 198 203 193 188 187 168 158 165 141 131 139 141
Jerusalem Suburbs 127 117 121 122 114 110 109 110 106 106 102 94 99 103
Jerusalem  96 86 86 85 78 68 59 55 54 46 44 51 52 48
Bethlehem 110 111 103 92 106 100 93 87 83 83 89 90 89 92
Yatta 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jericho 114 107 101 97 101 94 90 93 84 89 90 106 102 100
North Hebron 128 133 132 130 130 126 106 142 143 149 142 144 146 145
Hebron 36 34 34 32 30 30 32 31 32 29 35 36 35 35
South Hebron 91 96 96 102 100 96 94 97 88 84 90 89 87 92
Qabatya 36 40 39 41 39 33 33 38 31 32 31 19 30 30
Tubas 36 42 41 41 44 19 41 34 37 38 38 35 34 33
Gaza Strip .. .. .. .. .. .. 3,520 .. 3,917 3,829 1,640 4,007 .. ..
North Gaza .. .. .. .. .. .. 659 .. 738 795 447 790 .. ..
Khan Younis .. .. .. .. .. .. 371 .. 337 360 224 335 .. ..
Rafah .. .. .. .. .. .. 424 .. 722 807 428 760 .. ..
Middle Area Dir. .. .. .. .. .. .. 826 .. 793 814 536 830 .. ..
East Gaza .. .. .. .. .. .. 375 .. 339 240 1 324 .. ..
East Khan Younis .. .. .. .. .. .. 337 .. 362 286 1 397 .. ..
West Gaza .. .. .. .. .. .. 528 .. 626 527 3 571 .. ..
Private                              
Palestine .. .. .. .. .. .. 3,766 .. 4,125 4,026 3,862 4,356 .. ..
West Bank 2,928 3,123 2,565 3,333 3,443 3,534 3,513 3,617 3,831 3,766 3,829 4,079 4,128 4,456
Jenin 65 56 70 68 68 84 76 98 100 131 124 141 138 170
South Nablus 10 21 24 26 21 25 23 42 30 29 19 30 34 32
Nablus 204 218 240 271 284 317 321 341 364 358 376 409 418 434
Salfit 22 22 22 25 27 26 31 32 27 25 23 28 23 27
Tulkarm 34 27 25 34 43 49 42 42 47 43 42 38 51 59
Qalqilya 24 28 24 45 39 45 38 41 41 42 40 41 55 58
Birzeit (-) (-) (-) (-) (-) (-) (-) (-) (-) (-) 109 140 136 158  
Ramallah & Al-Bireh 649 687 697 740 767 795 910 835 868 826 759 808 896 957
Jerusalem Suburbs 234 242 214 183 212 191 188 224 212 213 207 239 237 280
Jerusalem  822 910 841 975 984 1,037 925 946 1,183 1,155 1,166 1,169 1,060 1,133
Bethlehem 454 457 408 450 468 432 444 457 471 443 449 473 489 499
Yatta 0 0 0 22 22 24 24 26 18 20 19 17 7 13
Jericho 51 57 61 75 77 74 76 86 76 92 85 100 102 114
North Hebron 78 79 72 76 78 84 75 77 65 51 53 57 65 62
Hebron 206 237 241 271 279 276 264 292 255 261 279 299 322 351
South Hebron 32 39 33 20 20 19 21 18 19 17 17 18 25 28
Qabatya 39 43 43 52 50 52 49 53 46 49 51 56 52 52
Tubas 4 0 0 0 4 4 6 7 9 11 11 16 18 29
Gaza Strip .. .. .. .. .. .. 253 .. 294 260 33 277 .. ..
North Gaza .. .. .. .. .. .. 38 .. 13 14 6 35 .. ..
Khan Younis .. .. .. .. .. .. 0 .. 17 5 2 0 .. ..
Rafah .. .. .. .. .. .. 9 .. 6 8 6 18 .. ..
Middle Area Dir. .. .. .. .. .. .. 22 .. 42 42 19 28 .. ..
East Gaza .. .. .. .. .. .. 78 .. 69 63 0 69 .. ..
East Khan Younis .. .. .. .. .. .. 17 .. 23 21 0 17 .. ..
West Gaza .. .. .. .. .. .. 89 .. 124 107 0 110 .. ..

(..) means not available
Teacher: a person with specialized qualification that is responsible for teaching students at an educational institution.
The lower secondary stage, according to the ISCED 2013 classification in the national system, includes grades 5 to 9.
*: These data do not necessarily represent the governorate teachers, as there are teachers come from other governorates, it represents the teachers in the governorate schools and not the governorate teachers in the schools.
*: Do not include the Israeli Municipality and Culture Committee Schools in Jerusalem
(-) means not available
Note: Do not represent the actual number of teachers for the stage because the teacher may teach more than one stage.
Source: Ministry of Education, 2025. Data base of education survey for the scholastic years 2011/2012-2024/2025. Ramallah-Palestine