Distribution of School Teachers* in Palestine for Primary Stage by Supervising Authority, Region and Directorate, for Scholastic Years 2011/2012-2024/2025

  

Click here to download the file on excel format                                                                                                                                                                                                                                                      Dissemination Date: 24/07/2025

Authority and Region and Directorate

Scholastic Year

2011/2012 2012/2013 2013/2014

2014/2015

2015/2016

2016/2017

2017/2018

2018/2019

2019/2020

2020/2021

2021/2022

2022/2023 2023/2024

2024/2025

All authorities                            
Palestine .. .. .. .. .. .. 20,837 .. 31,366 36,686 17,063 21,505 .. ..
West Bank 23,295 23,937 14,851 22,803 23,318 22,351 14,847 14,858 24,612 15,101 15,353 15,737 16,183 16,898
Jenin 1,565 1,581 1,053 1,473 1,530 1,417 1,042 1,046 1,630 1,102 1,111 1,131 1,163 1,218
South Nablus 722 790 543 757 741 714 504 535 840 543 541 566 584 593
Nablus 2,118 2,126 1,459 2,030 2,056 2,055 1,414 1,389 2,143 1,440 1,427 1,475 1,501 1,554
Salfit 738 711 429 627 610 557 375 388 611 391 398 420 417 447
Tulkarm 1,270 1,234 824 1,216 1,247 1,180 796 776 1,279 790 795 783 820 888
Qalqilya 924 860 600 813 821 794 543 555 972 573 584 580 594 608
Birzeit (-) (-) (-) (-) (-) (-) (-) (-) (-) (-) 515 552 551 589
Ramallah & Al-Bireh 3,230 3,303 1,884 3,041 3,121 3,016 2,021 1,962 3,361 1,948 1,475 1,534 1,618 1,650
Jerusalem Suburbs 1,412 1,457 732 1,212 1,298 1,258 724 755 1,359 771 769 794 788 818
Jerusalem  1,951 2,074 1,032 2,082 2,068 2,080 1,077 1,080 2,250 1,187 1,151 1,167 1,100 1,135
Bethlehem 1,951 1,986 1,145 1,940 2,031 1,846 1,222 1,191 1,989 1,187 1,211 1,224 1,280 1,324
Yatta 0 0 0 707 760 746 528 538 879 573 621 647 684 715
Jericho 427 485 324 471 465 408 289 301 401 274 260 275 282 292
North Hebron 1,205 1,220 783 1,198 1,239 1,196 790 793 1,276 798 844 839 895 945
Hebron 2,112 2,228 1,405 2,209 2,241 2,067 1,448 1,466 2,359 1,497 1,517 1,549 1,614 1,705
South Hebron 2,305 2,445 1,660 1,650 1,721 1,678 1,183 1,190 1,831 1,125 1,204 1,255 1,287 1,362
Qabatya 985 1,023 689 981 975 949 620 631 993 632 653 656 692 725
Tubas 380 414 289 396 394 390 271 262 439 270 277 290 313 330
Gaza Strip .. .. .. .. .. .. 5,990 .. 6,754 21,585 1,710 5,768 .. ..
North Gaza .. .. .. .. .. .. 1,090 .. 1,115 4,317 428 1,087 .. ..
Khan Younis .. .. .. .. .. .. 705 .. 743 2,813 304 603 .. ..
Rafah .. .. .. .. .. .. 662 .. 808 3,458 380 783 .. ..
Middle Area Dir. .. .. .. .. .. .. 787 .. 882 4,040 420 729 .. ..
East Gaza .. .. .. .. .. .. 976 .. 1,261 3,388 175 1,017 .. ..
East Khan Younis .. .. .. .. .. .. 631 .. 645 1,176 0 544 .. ..
West Gaza .. .. .. .. .. .. 1,139 .. 1,300 2,393 3 1,005 .. ..
Govornortae                                          
Palestine .. .. .. .. .. .. 12,848 .. 19,525 19,936 10,859 13,421 .. ..
West Bank 15,705 16,121 10,528 14,701 14,848 14,086 9,999 10,015 15,953 10,037 10,297 10,404 10,434 10,663
Jenin 1,321 1,359 891 1,234 1,303 1,195 884 869 1,341 876 890 894 897 939
South Nablus 674 709 496 663 660 626 463 474 752 485 495 511 521 516
Nablus 1,472 1,489 970 1,321 1,327 1,272 865 852 1,354 843 858 853 839 838
Salfit 651 624 391 540 518 470 334 345 518 348 356 372 364 369
Tulkarm 1,077 1,089 721 975 1,000 966 668 650 1,077 660 664 654 664 704
Qalqilya 815 750 527 676 692 658 455 461 813 470 486 476 463 460
Birzeit (-) (-) (-) (-) (-) (-) (-) (-) (-) (-) 371 380 375 375  
Ramallah & Al-Bireh 1,800 1,888 1,082 1,486 1,457 1,354 1,024 1,032 1,639 1,019 655 675 666 653
Jerusalem Suburbs 704 715 352 671 557 546 346 343 591 360 379 372 357 383
Jerusalem  379 414 243 349 359 316 198 201 365 212 205 206 215 211
Bethlehem 968 975 694 960 998 944 705 692 1,034 693 702 706 715 734
Yatta (-) (-) (-) 659 713 709 503 514 845 556 601 620 649 673  
Jericho 214 229 142 203 189 176 111 108 165 98 85 85 84 84
North Hebron 839 841 569 847 866 819 586 592 966 596 637 628 653 674
Hebron 1,470 1,538 1,052 1,462 1,486 1,394 1,023 1,034 1,597 1,041 1,035 1,036 1,032 1,066
South Hebron 2,108 2,238 1,542 1,483 1,555 1,492 1,065 1,074 1,640 1,003 1,073 1,116 1,115 1,148
Qabatya 869 887 603 820 821 785 536 545 863 550 568 574 567 571
Tubas 344 376 253 352 347 364 233 229 393 227 237 246 258 265
Gaza Strip .. .. .. .. .. .. 2,849 .. 3,572 9,899 562 3,017 .. ..
North Gaza .. .. .. .. .. .. 501 .. 618 2,056 143 529 .. ..
Khan Younis .. .. .. .. .. .. 368 .. 430 1,508 114 368 .. ..
Rafah .. .. .. .. .. .. 224 .. 289 930 63 231 .. ..
Middle Area Dir. .. .. .. .. .. .. 202 .. 268 990 66 254 .. ..
East Gaza .. .. .. .. .. .. 714 .. 929 2,651 174 764 .. ..
East Khan Younis .. .. .. .. .. .. 285 .. 376 606 294 .. ..
West Gaza .. .. .. .. .. .. 555 .. 662 1,158 2 577 .. ..
UNRWA                            
Palestine .. .. .. .. .. .. 3,776 .. 3,771 11,801 1,915 3,325 .. ..
West Bank 1,258 1,216 971 1,198 1,210 1,146 897 818 1,014 894 803 835 832 829
Jenin 79 71 56 69 60 56 48 40 53 48 38 49 43 43
South Nablus 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
Nablus 212 200 169 180 185 199 156 131 155 145 118 130 122 128
Salfit 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tulkarm 70 58 46 79 77 64 54 45 64 58 42 40 45 44
Qalqilya 38 39 34 39 39 39 32 31 40 30 26 27 27 30
Birzeit (-) (-) (-) (-) (-) (-) (-) (-) (-) 10 11 11 11  
Ramallah & Al-Bireh 171 153 124 155 170 150 121 94 140 113 89 95 99 92
Jerusalem Suburbs 104 108 84 100 107 101 78 75 99 75 76 76 75 75
Jerusalem  73 75 41 64 65 64 36 32 40 30 30 33 35 27
Bethlehem 84 80 68 81 81 76 58 54 64 58 60 59 59 54
Yatta (-) (-) (-) 0 0 0 0 0 0 0 0 0 0 0
Jericho 98 93 86 95 99 89 79 80 69 67 60 71 68 79
North Hebron 147 153 118 146 146 147 96 102 132 127 113 111 111 108
Hebron 30 28 20 29 28 26 18 17 23 23 26 27 25 23
South Hebron 82 83 62 82 77 80 64 64 70 63 60 63 59 66
Qabatya 36 39 30 41 41 39 27 27 38 27 34 23 33 29
Tubas 34 36 33 38 35 16 30 26 27 30 21 20 20 20
Gaza Strip .. .. .. .. .. .. 2,879 .. 2,757 10,907 1,112 2,490 .. ..
North Gaza .. .. .. .. .. .. 530 .. 466 2,179 276 522 .. ..
Khan Younis .. .. .. .. .. .. 320 .. 301 1,264 190 235 .. ..
Rafah .. .. .. .. .. .. 433 .. 502 2,483 310 536 .. ..
Middle Area Dir. .. .. .. .. .. .. 559 .. 543 2,847 334 442 .. ..
East Gaza .. .. .. .. .. .. 198 .. 240 599 1 183 .. ..
East Khan Younis .. .. .. .. .. .. 341 .. 259 561 250 .. ..
West Gaza .. .. .. .. .. .. 498 .. 446 974 1 322 .. ..
Private                              
Palestine .. .. .. .. .. .. 4,213 .. 8,070 4,949 4,289 4,759 .. ..
West Bank 6,332 6,600 3,352 6,904 7,260 7,119 3,951 4,025 7,645 4,170 4,253 4,498 4,917 5,406
Jenin 165 151 106 170 167 166 110 137 236 178 183 188 223 236
South Nablus 48 81 47 94 81 88 41 61 88 58 46 55 63 77
Nablus 434 437 320 529 544 584 393 406 634 452 451 492 540 588
Salfit 87 87 38 87 92 87 41 43 93 43 42 48 53 78
Tulkarm 123 87 57 162 170 150 74 81 138 72 89 89 111 140
Qalqilya 71 71 39 98 90 97 56 63 119 73 72 77 104 118
Birzeit (-) (-) (-) (-) (-) (-) (-) (-) (-) 134 161 165 203  
Ramallah & Al-Bireh 1,259 1,262 678 1,400 1,494 1,512 876 836 1,582 816 731 764 853 905
Jerusalem Suburbs 604 634 296 441 634 611 300 337 669 336 314 346 356 360
Jerusalem  1,499 1,585 748 1,669 1,644 1,700 843 847 1,845 945 916 928 850 897
Bethlehem 899 931 383 899 952 826 459 445 891 436 449 459 506 536
Yatta (-) (-) (-) 48 47 37 25 24 34 17 20 27 35 42
Jericho 115 163 96 173 177 143 99 113 167 109 115 119 130 129
North Hebron 219 226 96 205 227 230 108 99 178 75 94 100 131 163
Hebron 612 662 333 718 727 647 407 415 739 433 456 486 557 616
South Hebron 115 124 56 85 89 106 54 52 121 59 71 76 113 148
Qabatya 80 97 56 120 113 125 57 59 92 55 51 59 92 125
Tubas 2 2 3 6 12 10 8 7 19 13 19 24 35 45
Gaza Strip .. .. .. .. .. .. 262 .. 425 779 36 261 .. ..
North Gaza .. .. .. .. .. .. 59 .. 31 82 9 36 .. ..
Khan Younis .. .. .. .. .. .. 17 .. 12 41 0 0 .. ..
Rafah .. .. .. .. .. .. 5 .. 17 45 7 16 .. ..
Middle Area Dir. .. .. .. .. .. .. 26 .. 71 203 20 33 .. ..
East Gaza .. .. .. .. .. .. 64 .. 92 138 0 70 .. ..
East Khan Younis .. .. .. .. .. .. 5 .. 10 9 0 .. ..
West Gaza .. .. .. .. .. .. 86 .. 192 261 0 106 .. ..

(..) means not available
Teacher: a person with specialized qualification that is responsible for teaching students at an educational institution.
The primary stage, according to the ISCED 2013 classification in the national system, includes grades 1 to 4.
*: These data do not necessarily represent the governorate teachers, as there are teachers come from other governorates, it represents the teachers in the governorate schools and not the governorate teachers in the schools.
*: Do not include the Israeli Municipality and Culture Committee Schools in Jerusalem
(-) means not available
Note: Do not represent the actual number of teachers for the stage because the teacher may teach more than one stage.
Source: Ministry of Education, 2025. Data base of education survey for the scholastic years 2011/2012-2024/2025. Ramallah-Palestine