Distribution of School Teachers* in Palestine for Secondary Stage by Supervising Authority, Region and Directorate, for Scholastic Years 2011/2012-2022/2023

  

Click here to download the file on excel format                                                                                                                                                                                                                                                      Dissemination Date: 23/06/2025

Authority and Region and Directorate

العام الدراسي

2012/2011 2013/2012 2014/2013

2015/2014

2016/2015

2017/2016

2018/2017

2019/2018

2020/2019

2021/2020

2022/2021

2023/2022

All authorities                        
Palestine .. .. .. .. .. .. 42,460 .. 19,754 19,788 36,424 20,675
West Bank .. .. .. .. .. .. 31,155 14,279 14,735 14,788 32,893 15,212
Jenin .. .. .. .. .. .. 2,223 1,141 1,145 1,174 2,351 1,217
South Nablus .. .. .. .. .. .. 1,207 673 696 686 1,274 649
Nablus .. .. .. .. .. .. 2,984 1,331 1,373 1,354 3,153 1,401
Salfit .. .. .. .. .. .. 932 513 511 531 967 540
Tulkarm .. .. .. .. .. .. 1,882 1,013 1,038 1,026 1,885 1,053
Qalqilya .. .. .. .. .. .. 1,260 627 652 667 1,294 659
Birzeit .. .. .. .. .. .. 0 0 0 0 1,261 656
Ramallah & Al-Bireh .. .. .. .. .. .. 4,264 2,092 2,102 2,145 3,160 1,626
Jerusalem Suburbs .. .. .. .. .. .. 1,434 585 563 549 1,512 589
Jerusalem  .. .. .. .. .. .. 1,970 842 999 981 2,241 1,001
Bethlehem .. .. .. .. .. .. 2,567 1,254 1,309 1,257 2,613 1,264
Yatta .. .. .. .. .. .. 1,125 411 456 454 1,261 449
Jericho .. .. .. .. .. .. 544 205 212 223 567 239
North Hebron .. .. .. .. .. .. 1,647 634 661 653 1,753 681
Hebron .. .. .. .. .. .. 2,808 1,007 990 1,023 3,000 1,058
South Hebron .. .. .. .. .. .. 2,353 924 965 994 2,548 1,035
Qabatya .. .. .. .. .. .. 1,334 722 745 744 1,401 764
Tubas .. .. .. .. .. .. 621 305 318 327 652 331
Gaza Strip .. 11,305 0 5,019 5,000 3,531 5,463      
North Gaza .. .. .. .. .. .. 1,996 0 849 895 894 910
Khan Younis .. .. .. .. .. .. 1,291 0 598 628 565 659
Rafah .. .. .. .. .. .. 1,162 0 603 621 768 643
Middle Area Dir. .. .. .. .. .. .. 1,694 0 823 896 949 942
East Gaza .. .. .. .. .. .. 1,982 0 713 680 346 771
East Khan Younis .. .. .. .. .. .. 1,107 0 445 391 3 488
West Gaza .. .. .. .. .. .. 2,073 0 988 889 6 1,050
Govornortae                        
Palestine .. .. .. 13,261 .. .. 28,948 .. 17,932 17,973 26,057 18,754
West Bank 9,312 9,309 9,366 9,495 9,639 9,720 23,620 12,624 12,973 13,029 24,881 13,366
Jenin 855 813 799 841 829 837 1,965 1,099 1,108 1,110 2,024 1,166
South Nablus 547 541 553 550 536 550 1,153 673 696 686 1,221 649
Nablus 908 947 919 940 939 943 2,080 1,217 1,244 1,213 2,159 1,243
Salfit 402 395 411 417 431 442 881 505 511 531 924 540
Tulkarm 796 816 847 815 829 833 1,666 1,013 1,038 1,026 1,671 1,048
Qalqilya 535 507 475 504 488 497 1,113 604 631 646 1,146 646
Birzeit 0 0 0 0 0 0   1,054 602
Ramallah & Al-Bireh 1,274 1,269 1,278 1,305 1,316 1,321 2,727 1,631 1,636 1,687 1,828 1,156
Jerusalem Suburbs 397 406 406 350 423 423 920 530 527 511 952 550
Jerusalem  201 209 215 238 235 258 585 324 348 356 636 371
Bethlehem 700 690 692 693 723 711 1,742 982 1,010 1,006 1,809 1,019
Yatta 0 0 0 250 258 273 1,085 411 456 454 1,229 449
Jericho 157 157 162 169 170 166 256 186 193 196 270 208
North Hebron 460 458 450 457 455 446 1,336 634 661 653 1,424 681
Hebron 475 467 510 520 540 563 2,223 901 925 939 2,354 965
South Hebron 830 870 870 664 677 676 2,149 914 955 984 2,335 1,025
Qabatya 554 543 552 560 565 550 1,190 695 716 709 1,269 725
Tubas 221 221 227 222 225 231 549 305 318 322 576 323
Gaza Strip 3,766 5,328 4,959 4,944 1,176 5,388      
North Gaza .. .. .. 641 .. .. 895 .. 849 895 287 902
Khan Younis .. .. .. 422 .. .. 684 .. 598 628 234 659
Rafah .. .. .. 433 .. .. 428 .. 603 621 146 643
Middle Area Dir. .. .. .. 633 .. .. 442 .. 823 896 161 942
East Gaza .. .. .. 481 .. .. 1,367 .. 703 670 344 759
East Khan Younis .. .. .. 358 .. .. 492 .. 434 380 2 470
West Gaza .. .. .. 798 .. .. 1,020 .. 949 854 2 1,013
UNRWA                        
Palestine .. .. .. .. .. .. 7,469 25 16 14 4,028 14
West Bank .. .. .. .. .. .. 1,901 25 16 14 1,721 14
Jenin .. .. .. .. .. .. 105 0 0 0 88 0
South Nablus .. .. .. .. .. .. 0 0 0 0 0 0
Nablus .. .. .. .. .. .. 317 0 0 0 286 0
Salfit .. .. .. .. .. .. 0 0 0 0 0 0
Tulkarm .. .. .. .. .. .. 126 0 0 0 110 0
Qalqilya .. .. .. .. .. .. 78 0 0 0 66 0
Birzeit .. .. .. .. .. .. 0 0   24 0  
Ramallah & Al-Bireh .. .. .. .. .. .. 268 10 0 0 188 0
Jerusalem Suburbs .. .. .. .. .. .. 156 0 0 0 147 0
Jerusalem  .. .. .. .. .. .. 79 15 16 14 58 14
Bethlehem .. .. .. .. .. .. 144 0 0 0 130 0
Yatta .. .. .. .. .. .. 0 0 0 0 0 0
Jericho .. .. .. .. .. .. 147 0 0 0 128 0
North Hebron .. .. .. .. .. .. 174 0 0 0 217 0
Hebron .. .. .. .. .. .. 44 0 0 0 47 0
South Hebron .. .. .. .. .. .. 144 0 0 0 132 0
Qabatya .. .. .. .. .. .. 56 0 0 0 47 0
Tubas .. .. .. .. .. .. 63 0 0 0 53 0
Gaza Strip .. .. .. .. .. .. 5,568 0 0 2,307 0
North Gaza .. .. .. .. .. .. 1032 0 0 598 0
Khan Younis .. .. .. .. .. .. 590 0 0 329 0
Rafah .. .. .. .. .. .. 725 0 0 614 0
Middle Area Dir. .. .. .. .. .. .. 1216 0 0 759 0
East Gaza .. .. .. .. .. .. 502 0 0 2 0
East Khan Younis .. .. .. .. .. .. 599 0 0 1 0
West Gaza .. .. .. .. .. .. 904   0 0 4 0
Private                        
Palestine .. .. .. 1,203 .. .. 6,043 .. 1,806 1,801 6,339 1,907
West Bank 976 1,041 1,013 1,101 1,115 1,181 5,634 1,630 1,746 1,745 6,291 1,832
Jenin 18 13 12 21 16 20 153 42 37 64 239 51
South Nablus 0 0 0 0 10 9 54 0 0 0 53 0
Nablus 81 71 74 73 81 91 587 114 129 141 708 158
Salfit 0 0 0 0 0 0 51 8 0 0 43 0
Tulkarm 0 0 6 8 8 7 90 0 0 0 104 5
Qalqilya 0 19 3 15 13 16 69 23 21 21 82 13
Birzeit 0 0 0 0 0 0 0 0   183 54  
Ramallah & Al-Bireh 259 284 280 319 317 306 1,269 451 466 458 1,144 470
Jerusalem Suburbs 57 63 58 56 44 41 358 55 36 38 413 39
Jerusalem  325 339 343 360 367 428 1,306 503 635 611 1,547 616
Bethlehem 186 192 179 179 186 180 681 272 299 251 674 245
Yatta 0 0 0 0 0 0 40 0 0 0 32 0
Jericho 0 0 0 0 4 13 141 19 19 27 169 31
North Hebron 0 0 0 0 0 137 0 0 0 112 0
Hebron 32 32 35 48 49 46 541 106 65 84 599 93
South Hebron 0 0 0 0 60 10 10 10 81 10
Qabatya 18 28 23 22 20 24 88 27 29 35 85 39
Tubas 0 0 0 0 0 0 9 0 0 5 23 8
Gaza Strip .. .. .. 102 .. .. 409 .. 60 56 48 75
North Gaza .. .. .. 0 .. .. 69 ..   9 8
Khan Younis .. .. .. 0 .. .. 17 ..   2 0
Rafah .. .. .. 0 .. .. 9 ..   8 0
Middle Area Dir. .. .. .. 12 .. .. 36 ..   29 0
East Gaza .. .. .. 31 .. .. 113 .. 10 10 0 12
East Khan Younis .. .. .. 17 .. .. 16 .. 11 11 0 18
West Gaza .. .. .. 42 .. .. 149 .. 39 35 0 37

  Note: 7,838 teachers participate in teaching primary and secondary levels. Note: 7,957 teachers participate in teaching primary and secondary levels. Note: 7,932 teachers participate in teaching primary and secondary levels. Note: 7,780 teachers participate in teaching primary and secondary levels. Note: 8,905 teachers participate in teaching primary and secondary levels. Note: 9,130 ​​teachers participate in teaching primary and secondary levels. Note: 42,050 teachers participate in teaching primary and secondary levels. Note: 14,123 teachers participate in teaching primary and secondary levels. Note: 42,794 teachers participate in teaching primary and secondary levels. Note: 9,670 teachers participate in teaching primary and secondary levels. Note: 43,047 teachers participate in teaching primary and secondary levels. Note: 11,218 teachers participate in teaching primary and secondary levels.
(..) means not available
Teacher: a person with specialized qualification that is responsible for teaching students at an educational institution.
*: These data do not necessarily represent the governorate teachers, as there are teachers come from other governorates, it represents the teachers in the governorate schools and not the governorate teachers in the schools.
*: Do not include the Israeli Municipality and Culture Committee Schools in Jerusalem
(-) means not available
Source: Ministry of Education, 2025. Data base of education survey for the scholastic years 2011/2012-2022/2023. Ramallah-Palestine