Distribution of School Teachers* in Palestine by Supervising Authority, Region and Governorate, for Scholastic Years 2011/2012-2021/2022
Click here to download the file on excel format Dissemination Date: 12/01/2023 | |||||||||||
Supervising Authority\Region and Governorate |
Scholastic Year |
||||||||||
2011/2012 | 2012/2013 | 2013/2014 |
2014/2015 |
2015/2016 |
2016/2017 |
2017/2018 |
2018/2019 |
2019/2020 |
2020/2021 |
2021/2022 |
|
All authorities | |||||||||||
Palestine | 52,331 | 52,688 | 53,883 | 53,822 | 55,159 | 55,322 | 56,668 | 57,084 | 58,470 | 59,098 | 60,552 |
West Bank | 33,610 | 33,876 | 33,898 | 34,145 | 35,051 | 35,654 | 36,190 | 36,804 | 37,574 | 38,386 | 39,406 |
Jenin | 4,093 | 4,079 | 4,084 | 4,043 | 4,128 | 4,212 | 4,241 | 4,301 | 4,363 | 4,537 | 4,587 |
Tubas & Northern Valleys | 699 | 715 | 740 | 752 | 774 | 764 | 772 | 780 | 802 | 823 | 841 |
Tulkarm | 2,319 | 2,296 | 2,280 | 2,296 | 2,324 | 2,348 | 2,342 | 2,342 | 2,373 | 2,382 | 2,400 |
Nablus | 4,624 | 4,716 | 4,708 | 4,765 | 4,835 | 4,881 | 4,962 | 5,013 | 5,143 | 5,337 | 5,251 |
Qalqiliya | 1,416 | 1,449 | 1,389 | 1,441 | 1,464 | 1,482 | 1,498 | 1,511 | 1,521 | 1,557 | 1,576 |
Salfit | 997 | 975 | 992 | 986 | 1,017 | 1,041 | 1,110 | 1,078 | 1,092 | 1,145 | 1,184 |
Ramallah & Al-Bireh | 4,302 | 4,373 | 4,451 | 4,474 | 4,588 | 4,647 | 4,724 | 4,854 | 4,969 | 5,039 | 5,301 |
Jericho & Al Aghwar | 581 | 606 | 565 | 586 | 601 | 621 | 653 | 654 | 644 | 682 | 717 |
Jerusalem** | 3,731 | 3,720 | 3,722 | 3,770 | 3,921 | 4,032 | 3,896 | 4,050 | 4,378 | 4,383 | 4,470 |
Bethlehem | 2,798 | 2,785 | 2,773 | 2,725 | 2,825 | 2,838 | 2,889 | 2,957 | 2,864 | 2,846 | 3,065 |
Hebron | 8,050 | 8,163 | 8,195 | 8,307 | 8,575 | 8,788 | 9,103 | 9,264 | 9,425 | 9,655 | 10,014 |
Gaza Strip | 18,721 | 18,812 | 19,985 | 19,676 | 20,108 | 19,668 | 20,478 | 20,280 | 20,896 | 20,712 | 21,146 |
North Gaza | 3,275 | 3,253 | 3,346 | 3,227 | 3,330 | 3,194 | 3,439 | 3,396 | 3,434 | 3,421 | 3,586 |
Gaza | 6,969 | 6,854 | 7,427 | 7,168 | 7,376 | 7,233 | 7,534 | 7,481 | 7,750 | 7,605 | 7,731 |
Dier al Balah | 2,746 | 2,768 | 2,746 | 2,915 | 2,928 | 2,757 | 2,839 | 2,758 | 2,871 | 2,878 | 2,943 |
Khan Yunis | 3,562 | 3,707 | 3,888 | 3,921 | 4,013 | 3,959 | 4,124 | 4,138 | 4,271 | 4,283 | 4,286 |
Rafah | 2,169 | 2,230 | 2,578 | 2,445 | 2,461 | 2,525 | 2,542 | 2,508 | 2,569 | 2,525 | 2,600 |
Government | |||||||||||
Palestine | 36,553 | 36,763 | 37,735 | 37,076 | 37,904 | 38,262 | 39,027 | 39,715 | 40,333 | 41,123 | 41,645 |
West Bank | 26,603 | 26,714 | 26,602 | 26,710 | 27,298 | 27,711 | 28,195 | 28,669 | 29,245 | 29,880 | 30,681 |
Jenin | 3,720 | 3,699 | 3,680 | 3,650 | 3,742 | 3,784 | 3,838 | 3,875 | 3,960 | 4,008 | 4,106 |
Tubas & Northern Valleys | 635 | 649 | 642 | 653 | 671 | 691 | 700 | 719 | 740 | 749 | 765 |
Tulkarm | 2,117 | 2,113 | 2,082 | 2,079 | 2,102 | 2,118 | 2,127 | 2,141 | 2,176 | 2,172 | 2,193 |
Nablus | 3,793 | 3,866 | 3,809 | 3,821 | 3,864 | 3,900 | 3,930 | 3,968 | 4,055 | 4,216 | 4,128 |
Qalqiliya | 1,295 | 1,308 | 1,271 | 1,288 | 1,319 | 1,334 | 1,347 | 1,362 | 1,381 | 1,401 | 1,429 |
Salfit | 960 | 941 | 954 | 947 | 977 | 1,001 | 1,042 | 1,025 | 1,049 | 1,106 | 1,142 |
Ramallah & Al-Bireh | 3,027 | 3,027 | 3,023 | 3,017 | 3,065 | 3,103 | 3,117 | 3,231 | 3,319 | 3,460 | 3,556 |
Jericho & Al Aghwar | 333 | 339 | 327 | 342 | 342 | 340 | 363 | 350 | 365 | 374 | 406 |
Jerusalem** | 1,686 | 1,698 | 1,697 | 1,761 | 1,764 | 1,791 | 1,785 | 1,823 | 1,871 | 1,885 | 1,969 |
Bethlehem | 1,943 | 1,908 | 1,921 | 1,887 | 1,947 | 1,974 | 1,983 | 2,057 | 1,986 | 1,984 | 2,171 |
Hebron | 7,093 | 7,167 | 7,197 | 7,265 | 7,505 | 7,674 | 7,963 | 8,119 | 8,343 | 8,525 | 8,816 |
Gaza Strip | 9,950 | 10,049 | 11,133 | 10,365 | 10,606 | 10,551 | 10,832 | 11,046 | 11,088 | 11,243 | 10,964 |
North Gaza | 1,758 | 1,714 | 1,722 | 1,647 | 1,691 | 1,617 | 1,797 | 1,810 | 1,784 | 1,873 | 1,847 |
Gaza | 4,267 | 4,133 | 4,707 | 4,297 | 4,439 | 4,400 | 4,531 | 4,673 | 4,741 | 4,697 | 4,602 |
Dier al Balah | 1,057 | 1,090 | 1,115 | 1,138 | 1,140 | 1,140 | 1,072 | 1,043 | 1,064 | 1,107 | 1,083 |
Khan Yunis | 1,964 | 2,129 | 2,293 | 2,208 | 2,264 | 2,244 | 2,328 | 2,399 | 2,381 | 2,457 | 2,359 |
Rafah | 905 | 983 | 1,297 | 1,076 | 1,072 | 1,151 | 1,104 | 1,121 | 1,118 | 1,109 | 1,073 |
UNRWA | |||||||||||
Palestine | 9,907 | 9,760 | 9,812 | 10,017 | 10,151 | 10,042 | 10,363 | 9,990 | 10,301 | 10,042 | 10,653 |
West Bank | 2,117 | 2,059 | 2,023 | 1,993 | 1,983 | 1,912 | 1,902 | 1,731 | 1,659 | 1,715 | 1,713 |
Jenin | 174 | 174 | 173 | 168 | 163 | 152 | 160 | 144 | 130 | 138 | 133 |
Tubas & Northern Valleys | 59 | 64 | 95 | 94 | 97 | 66 | 64 | 52 | 52 | 57 | 53 |
Tulkarm | 142 | 131 | 134 | 136 | 132 | 131 | 128 | 109 | 101 | 112 | 110 |
Nablus | 356 | 349 | 337 | 337 | 333 | 299 | 311 | 276 | 280 | 289 | 284 |
Qalqiliya | 83 | 80 | 76 | 83 | 78 | 75 | 75 | 70 | 66 | 66 | 64 |
Salfit | - | - | - | - | - | - | - | - | - | - | - |
Ramallah & Al-Bireh | 274 | 266 | 271 | 275 | 277 | 263 | 265 | 233 | 214 | 220 | 214 |
Jericho & Al Aghwar | 165 | 161 | 121 | 116 | 123 | 147 | 141 | 141 | 123 | 124 | 127 |
Jerusalem** | 304 | 281 | 282 | 268 | 258 | 246 | 235 | 221 | 213 | 207 | 207 |
Bethlehem | 164 | 157 | 147 | 138 | 143 | 143 | 142 | 122 | 119 | 121 | 131 |
Hebron | 397 | 398 | 387 | 379 | 379 | 391 | 383 | 366 | 362 | 382 | 390 |
Gaza Strip | 7,789 | 7,701 | 7,790 | 8,024 | 8,168 | 8,130 | 8,461 | 8,259 | 8,642 | 8,327 | 8,940 |
North Gaza | 1,435 | 1,448 | 1,512 | 1,487 | 1,514 | 1,518 | 1,538 | 1,525 | 1,577 | 1,497 | 1,666 |
Gaza | 2,057 | 2,025 | 2,040 | 2,089 | 2,147 | 2,206 | 2,227 | 2,163 | 2,241 | 2,123 | 2,285 |
Dier al Balah | 1,607 | 1,598 | 1,552 | 1,626 | 1,632 | 1,527 | 1,675 | 1,624 | 1,695 | 1,662 | 1,748 |
Khan Yunis | 1,458 | 1,418 | 1,438 | 1,513 | 1,550 | 1,548 | 1,621 | 1,598 | 1,718 | 1,668 | 1,760 |
Rafah | 1,232 | 1,213 | 1,248 | 1,309 | 1,325 | 1,332 | 1,400 | 1,350 | 1,411 | 1,377 | 1,481 |
Private | |||||||||||
Palestine | 5,871 | 6,165 | 6,335 | 6,729 | 7,104 | 7,018 | 7,278 | 7,379 | 7,837 | 7,933 | 8,254 |
West Bank | 4,890 | 5,103 | 5,272 | 5,441 | 5,770 | 6,032 | 6,093 | 6,404 | 6,670 | 6,791 | 7,012 |
Jenin | 199 | 206 | 231 | 226 | 222 | 276 | 244 | 282 | 273 | 392 | 348 |
Tubas & Northern Valleys | 5 | 2 | 3 | 5 | 6 | 7 | 9 | 10 | 10 | 17 | 23 |
Tulkarm | 61 | 53 | 64 | 81 | 90 | 99 | 87 | 92 | 96 | 98 | 97 |
Nablus | 475 | 502 | 562 | 607 | 637 | 682 | 721 | 770 | 808 | 833 | 839 |
Qalqiliya | 38 | 61 | 43 | 70 | 67 | 73 | 77 | 79 | 74 | 90 | 83 |
Salfit | 37 | 34 | 38 | 39 | 40 | 40 | 68 | 53 | 43 | 39 | 42 |
Ramallah & Al-Bireh | 1,002 | 1,079 | 1,158 | 1,181 | 1,246 | 1,281 | 1,342 | 1,391 | 1,436 | 1,360 | 1,531 |
Jericho & Al Aghwar | 83 | 106 | 117 | 128 | 137 | 134 | 149 | 163 | 156 | 184 | 184 |
Jerusalem** | 1,741 | 1,742 | 1,742 | 1,742 | 1,899 | 1,995 | 1,877 | 2,007 | 2,294 | 2,291 | 2,294 |
Bethlehem | 691 | 720 | 705 | 700 | 735 | 721 | 764 | 778 | 759 | 741 | 763 |
Hebron | 560 | 598 | 610 | 663 | 691 | 724 | 757 | 779 | 721 | 748 | 808 |
Gaza Strip | 981 | 1,063 | 1,063 | 1,288 | 1,334 | 986 | 1,185 | 976 | 1,167 | 1,142 | 1,242 |
North Gaza | 82 | 92 | 113 | 93 | 125 | 59 | 104 | 61 | 73 | 51 | 73 |
Gaza | 645 | 697 | 681 | 782 | 790 | 627 | 776 | 645 | 768 | 785 | 844 |
Dier al Balah | 83 | 80 | 79 | 152 | 156 | 91 | 92 | 91 | 112 | 109 | 112 |
Khan Yunis | 140 | 160 | 157 | 200 | 199 | 167 | 175 | 141 | 173 | 158 | 167 |
Rafah | 32 | 34 | 33 | 61 | 64 | 42 | 38 | 37 | 41 | 39 | 46 |
|
|||||||||||
Teacher: a person with specialized qualification that is responsible for teaching students at an educational institution. | |||||||||||
*: These data do not necessarily represent the governorate teachers, as there are teachers come from other governorates, it represents the teachers in the governorate schools and not the governorate teachers in the schools. | |||||||||||
**: Do not include the Israeli Municipality and Culture Committee Schools in Jerusalem | |||||||||||
(-) means nill | |||||||||||
Source: Ministry of Education, 2023. Data base of education survey for the scholastic years 2011/2012-2021/2022. Ramallah-Palestine |