Time Series / Selected Indicators
Year |
Indicator |
||||||||||
2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | |
Population and Household | |||||||||||
103.3 | 103.3 | 103.2 | 103.2 | 103.2 | 103.1 | 103.1 | 103.1 | 103.1 | 102.8 | 102.7 | Sex ratio (Male/ 100 Female) |
Median age at first marriage | |||||||||||
24.7 | 24.7 | 24.7 | 24.6 | 24.6 | 24.6 | 24.6 | 24.7 | 24.6 | 24.7 | 24.7 | Male |
20.3 | 20.3 | 20.2 | 20.1 | 20.0 | 19.9 | 19.7 | 19.6 | 19.4 | 19.5 | 19.4 | Female |
Labor Force | |||||||||||
19.1 | 19.4 | 17.3 | 17.4 | 16.6 | 14.7 | 15.5 | 15.2 | 15.7 | 14.5 | 13.4 | Percentage of participated women in labor force |
71.9 | 71.5 | 69.3 | 69.1 | 68.7 | 66.8 | 67.0 | 66.8 | 67.7 | 67.7 | 67.6 | Percentage of participated men in labor force |
Average daily wage in NIS for wage employees | |||||||||||
108.0 | 105.8 | 100.1 | 94.8 | 94.1 | 94.5 | 94.5 | 90 | 84.1 | 83.4 | 78.7 | Male |
82.0 | 80.9 | 81.2 | 82.3 | 79.1 | 77.1 | 77.1 | 72.9 | 70.1 | 70.6 | 66.9 | Female |
Public Life |
|||||||||||
Dentists* | |||||||||||
66.0 | 68.0 | 70.5 | 72.2 | 72.8 | 74.8 | 76.6 | 79.0 | 80.7 | 81.3 | 82.0 | Male |
34.0 | 32.0 | 29.5 | 27.3 | 27.2 | 25.2 | 23.4 | 21.0 | 19.3 | 18.7 | 18.0 | Female |
Doctors* | |||||||||||
83.7 | 84.3 | 84.8 | 86.4 | 85.7 | 86.5 | 85.5 | 86.7 | 87.1 | 87.7 | 89.0 | Male |
16.3 | 15.7 | 15.2 | 13.6 | 14.3 | 13.5 | 14.5 | 13.3 | 12.9 | 12.3 | 11.0 | Female |
Pharmacists* | |||||||||||
41.9 | 43.3 | 44.2 | 45.8 | 46.9 | 48.1 | 48.5 | 50.0 | 53.6 | 55 | 56.5 | Male |
58.1 | 56.7 | 55.8 | 54.2 | 53.1 | 51.9 | 51.5 | 50.0 | 46.4 | 45 | 43.5 | Female |
Nurses* | |||||||||||
50.9 | 50.7 | 49.5 | 48.6 | 48.0 | 47.4 | 47.1 | 46.3 | 45.2 | 46.9 | 47.2 | Male |
49.1 | 49.3 | 50.5 | 51.4 | 52.0 | 52.6 | 52.9 | 53.7 | 54.8 | 53.1 | 52.8 | Female |
Lawyers | |||||||||||
77.5 | 79.5 | 78.5 | 81.2 | 81.2 | 64.9 | - | 85.8 | 83.1 | 83.1 | 84.3 | Male |
22.5 | 20.5 | 21.5 | 18.8 | 18.8 | 35.1 | - | 14.2 | 16.9 | 16.9 | 15.7 | Female |
Judges | |||||||||||
82.8 | 83.3 | 84.4 | 84.8 | 87.3 | 88.7 | 89.1 | 88.3 | 90.0 | 88.8 | 89.8 | Male |
17.2 | 16.7 | 15.6 | 15.2 | 12.7 | 11.3 | 10.9 | 11.7 | 10.0 | 11.2 | 10.2 | Female |
Education | |||||||||||
Literacy rate of Palestinian population (15 years and over) | |||||||||||
98.5 | 98.4 | 98.4 | 98.2 | 97.9 | 97.6 | 97.4 | 97.1 | 97.2 | 97.1 | 96.9 | Male |
94.9 | 94.4 | 94.1 | 93.6 | 92.6 | 92.2 | 91.7 | 90.9 | 90.5 | 89.8 | 88.9 | Female |
Number of teachers in governmental schools in Palestine * |
|||||||||||
16,224 | 16,628 | 16,331 | 16,221 | 14,971 | 10,221 | 9,891 | 14,479 | 14,217 | 13,743 | 13,077 | Male |
21,680 | 21,107 | 20,432 | 20,332 | 18,298 | 12,731 | 11,969 | 19,085 | 15,857 | 15,275 | 14,450 | Female |
|
|||||||||||
* Represents West Bank data only | |||||||||||
(-): Data not available |