Click Here To Download Excel File |
||||
(Value in USD 1000) | ||||
No. of Enterprises | Output | Intermediate Consumption | Gross Value Added | |
Restaurants and Beverage serving activities | 7,295 | 356,274.6 | 162,561.1 | 193,713.5 |
Manufacture and sale of handicrafts and souvenirs | 479 | 24,574.5 | 8,184.5* | 16,390.0 |
Creative, arts, other amusement and recreation and entertainment activities | 2,061 | 99,995.7 | 29,695.0* | 70,300.7* |
Passenger road transport by scheduled long-distance bus & Renting cars | 268 | 31,894.6 | 15,182.0 | 16,712.6 |
Travel agency, tour operator, reservation service and related activities | 319 | 32,004.1* | 7,057.1* | 24,947.0* |
Accommodation and similar establishments activities | 247 | 117,078.7 | 33,237.4 | 83,841.3 |
Other tourism activities | 37 | 2,476.8 | 454.6* | 2,022.2 |
Total | 10,706 |
664,299.0 |
256,371.7 |
407,927.3 |
*Variance is high | ||||
**The tourism activities according the ISIC available in the link: | ||||
Palestinian Central Bureau of Statistics, 2019. Economic Surveys Series 2018: Main Results. |