Click Here To Download Excel File |
||||
(Value in USD 1000) |
||||
Tourism Activity** |
No. of Employed Persons |
Wage Employees |
Unpaid Employed |
Compensation Of Employees |
Restaurants and Beverage serving activities | 20,912 | 11,374 | 9,538 | 62,186.3 |
Manufacture and sale of handicrafts and souvenirs | 1,313* | *772 | 541 | 5,151.0 |
Creative, arts, other amusement and recreation and entertainment activities | 7,177 | 4,698 | 2,479 | 19,848.7 |
Passenger road transport by scheduled long-distance bus & Renting cars | 1,308* | *934 | *374 | 8,447.6 |
Travel agency, tour operator, reservation service and related activities | 1,083 | 738 | 345 | 5,138.3 |
Accommodation and similar establishments activities | 3,014 | 2,840 | 174 | 21,224.5 |
Other tourism activities | 155* | *80 | *75 | 324.6 |
Total | 34,962 | 21,436 | 13,526 |
122,321.0 |
*Variance is high | ||||
**The tourism activities according the ISIC available in the link: | ||||
Palestinian Central Bureau of Statistics, 2019. Economic Surveys Series 2018: Main Results. |