Percentage Distribution of Individuals (18 Years and Over) in Palestine by their Perception on Existing
Problems in Providing Selected Public Services, September 2013
Click Here To Download Excel File |
|||||
Services | No Problem | Corruption | problem* | DK | Total |
Public Health Services | 28.8 | 7.8 | 63.0 | 0.4 | 100 |
Public Education Services | 50.1 | 5.7 | 43.2 | 1.0 | 100 |
Registration Office | 66.4 | 3.6 | 29.2 | 0.8 | 100 |
Police Services | 60.2 | 13.0 | 22.5 | 4.3 | 100 |
Customs Services | 47.9 | 6.0 | 34.9 | 11.2 | 100 |
Taxes Services | 45.1 | 4.5 | 42.4 | 8.0 | 100 |
Judiciary and court-related services | 45.5 | 5.7 | 44.2 | 4.6 | 100 |
Social solidarity Services | 47.5 | 15.1 | 33.0 | 4.4 | 100 |
Property Services | 53.5 | 2.7 | 35.9 | 7.9 | 100 |
Traffic department Services | 52.2 | 5.1 | 38.9 | 3.8 | 100 |
Business professional work license | 51.4 | 2.7 | 35.4 | 10.5 | 100 |
Civil Affairs Services | 38.8 | 4.7 | 52.9 | 3.6 | 100 |
Public official employment services | 19.7 | 36.1 | 42.6 | 1.6 | 100 |
Borders Services | 42.7 | 4.8 | 46.8 | 5.7 | 100 |
Water Services | 44.9 | 0.9 | 54.1 | 0.1 | 100 |
Electricity Network | 41.3 | 1.6 | 57.0 | 0.1 | 100 |
Sanitation Services | 56.6 | 0.4 | 41.7 | 1.3 | 100 |
Garbage collection | 62.3 | 0.4 | 37.1 | 0.2 | 100 |
Housing (permits) | 53.9 | 2.2 | 40.6 | 3.3 | 100 |
Lighting/paving the streets | 56.6 | 1.4 | 41.4 | 0.6 | 100 |
* Includes a High Cost, Poor Quality, long waiting time, Complex administrative process, Other |