Decided Court Matters in the West Bank by Type of Court, Type of Matter and Month 2014
Type of Court and Type of Matter | Jenin | Tubas | Tulkarm | Nablus | Qalqiliya | Safit | Ramallah & Al- Bireh | Jericho | Jerusalem | Bethlehem | Hebron | Halhoul | Dora | Total | |
Supreme Court Matters | |||||||||||||||
Cassation | .. | .. | .. | .. | .. | .. | 1420 | .. | .. | .. | .. | .. | 1420 | ||
High Court of Justice | .. | .. | .. | .. | .. | .. | 384 | .. | .. | .. | .. | .. | 384 | ||
High Court | .. | .. | .. | .. | .. | .. | 41 | .. | .. | .. | .. | .. | 41 | ||
Total Supreme Court Matters | 0 | 0 | 0 | 0 | 0 | 0 | 1845 | 0 | 0 | 0 | 0 | 0 | 0 | 1845 | |
Appeal Court Matters | |||||||||||||||
Renewal/ Civil | .. | .. | .. | .. | .. | .. | 1033 | .. | 679 | .. | .. | .. | .. | 1712 | |
Renewal/ Criminal | .. | .. | .. | .. | .. | .. | 548 | .. | 159 | .. | .. | .. | .. | 707 | |
Procedural | .. | .. | .. | .. | .. | .. | 3710 | .. | 1083 | .. | .. | .. | .. | 4793 | |
Total of Appeal Court Matters | 0 | 0 | 0 | 0 | 0 | 0 | 5291 | 0 | 1921 | 0 | 0 | 0 | 0 | 7212 | |
First Instance Courts | |||||||||||||||
Criminal | 109 | .. | 198 | 280 | 124 | .. | 214 | 56 | .. | 67 | 116 | .. | .. | 1164 | |
First instance/ Civil | 411 | .. | 367 | 1218 | 233 | .. | 1059 | 78 | .. | 421 | 727 | .. | .. | 4514 | |
Renewal/ Criminal | 223 | .. | 225 | 936 | 254 | .. | 573 | 69 | .. | 334 | 694 | .. | .. | 3308 | |
Renewal/ Civil | 254 | .. | 162 | 423 | 89 | .. | 272 | 50 | .. | 199 | 327 | .. | .. | 1776 | |
Total of First Instance Court Matters | 997 | 0 | 952 | 2857 | 700 | 0 | 2118 | 253 | 0 | 1021 | 1864 | 0 | 0 | 10762 | |
Magistrate Courts | |||||||||||||||
Magistrate / Criminal | 3942 | 952 | 2826 | 4815 | 2391 | 1571 | 5831 | 1008 | .. | 4756 | 2975 | 1585 | 2489 | 35141 | |
Magistrate / Civil | 1724 | 436 | 2554 | 1986 | 946 | 635 | 3107 | 394 | .. | 1111 | 896 | 426 | 1020 | 15235 | |
Traffic/ Contraventions | 6680 | 824 | 4667 | 26116 | 4287 | 1973 | 25474 | 3393 | .. | 11578 | 9340 | 2042 | 3631 | 100005 | |
Total of Magistrate Courts Matters | 12346 | 2212 | 10047 | 32917 | 7624 | 4179 | 34412 | 4795 | 0 | 17445 | 13211 | 4053 | 7140 | 150381 | |
Procedural Department | |||||||||||||||
Shariah Notifications | 111 | 13 | 81 | 176 | 71 | 7 | 119 | 20 | .. | 81 | 86 | 36 | 80 | 881 | |
Civil Notifications | 2081 | 642 | 2531 | 4971 | 1833 | 844 | 2143 | 1555 | .. | 1143 | 1466 | 1012 | 1949 | 22170 | |
Civil Commercial Notifications | 79 | 10 | 202 | 96 | 102 | 0 | 2 | 15 | .. | 29 | 43 | 0 | 72 | 650 | |
Total of Procedural Department Matters | 2271 | 665 | 2814 | 5243 | 2006 | 851 | 2264 | 1590 | 0 | 1253 | 1595 | 1048 | 2101 | 23701 | |
Grand Total | 15614 | 2877 | 13813 | 41017 | 10330 | 5030 | 45930 | 6638 | 1921 | 19719 | 16670 | 5101 | 9241 | 193901 | |
(..) Means there is no court of this kind |