Palestinian Population with Disability by Region, Type of locality and Sex, 2017
click here to download | |||
Item | Number | Percentage | |
Region | |||
|
92,710 | 2.1 | |
|
44,570 | 1.8 | |
|
48,140 | 2.6 | |
Type of Locality | |||
Urban | 69,242 | 2.1 | |
Rural | 12,170 | 1.8 | |
Camps | 11,298 | 3.0 | |
Sex | |||
Males | 51,693 | 2.3 | |
Female | 41,017 | 1.9 | |
Both Sexs | 92,710 | 2.1 | |
Data excluded those parts of Jerusalem which were annexed by Israeli Occupation in 1967. |