Percentage Distribution of Employed Persons Aged 15 Years and Above from Palestine by Sex and Economic Activity, 2000-2015
Sex and Economic Activity 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
Males                            
Agriculture, Hunting & Fishing 10.3 9.6 12.4 12.5 12.4 11.4 12.6 11.1 10.7 9.9 9.9 9.7 8.9 8.5 8.2 7.8
Mining, Quarrying & Manufacturing 14.7 14.6 13.7 13.5 13.6 13.8 13.1 13.3 13.0 12.8 12.2 12.5 12.6 12.6 13.2 13.4
Construction 23.0 16.7 12.8 15.6 14.0 15.3 13.4 13.4 13.1 14.3 15.8 16.7 17.3 18.6 18.4 18.6
Commerce, Hotels & Restaurants 19.1 21.6 22.3 22.3 22.1 21.4 21.6 22.1 22.7 21.7 21.5 22.7 21.9 21.9 22.3 22.5
Transportation, Storage & Communication 5.7 6.4 6.5 6.8 6.4 6.6 6.6 6.8 5.9 6.6 7.0 7.3 7.6 7.5 6.3 6.8
Services & Other Branches 27.2 31.1 32.3 29.3 31.5 31.5 32.7 33.3 34.6 34.7 33.6 31.1 31.7 30.9 31.6 30.9
Total 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Females                            
Agriculture, Hunting & Fishing 34.7 26.7 30.3 34.3 34.1 32.9 35.1 36.8 28.8 20.5 21.4 22.2 23.7 20.9 20.9 13.1
Mining, Quarrying & Manufacturing 11.1 9.6 8.1 7.6 8.0 8.2 8.6 9.5 9.2 8.9 7.5 8.6 8.5 9.9 9.8 11.0
Construction 0.3 0.7 0.2 0.1 0.2 0.3 0.2 0.2 0.4 0.1 0.3 0.4 0.3 0.2 0.7 0.6
Commerce, Hotels & Restaurants 7.6 8.2 7.2 8.2 7.2 8.3 7.5 7.8 7.5 7.4 8.1 8.5 8.4 8.4 10.3 11.3
Transportation, Storage & Communication 0.6 0.4 0.4 0.5 0.6 0.6 0.9 0.4 0.6 1.3 0.9 0.6 1.1 1.3 1.3 1.1
Services & Other Branches 45.7 54.4 53.8 49.3 49.9 49.7 47.7 45.3 53.5 61.8 61.8 59.7 58.0 59.3 57.0 62.9
Total 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Both Sexes                              
Agriculture, Hunting & Fishing 14.1 12.2 15.3 16.2 16.4 15.0 16.7 16.1 14.1 11.8 11.8 11.9 11.5 10.5 10.4 8.7
Mining, Quarrying & Manufacturing 14.2 13.8 12.7 12.5 12.6 12.9 12.3 12.5 12.3 12.1 11.4 11.8 11.9 12.2 12.6 13.0
Construction 19.4 14.2 10.7 12.9 11.5 12.8 11.0 10.9 10.7 11.7 13.2 13.9 14.4 15.6 15.3 15.5
Commerce, Hotels & Restaurants 17.3 19.5 19.8 19.9 19.4 19.2 19.0 19.4 19.8 19.1 19.3 20.3 19.6 19.6 20.2 20.6
Transportation, Storage & Communication 4.9 5.5 5.5 5.7 5.3 5.6 5.6 5.5 4.9 5.7 6.0 6.1 6.5 6.4 5.4 5.8
Services & Other Branches 30.1 34.8 36.0 32.8 34.8 34.5 35.4 35.6 38.2 39.6 38.3 36.0 36.1 35.7 36.1 36.4
Total 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Percentage Distribution of Employed Persons Aged 15 Years and Above from Palestine by Region and Sector, 2000-2015
Region and Sector 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
West Bank    
Public Sector 14.2 16.2 18.0 15.9 16.3 16.2 16.5 16.0 16.0 16.4 16.2 15.4 15.8 16.6 16.0 16.0
Private Sector 64.4 67.4 70.0 72.9 73.0 70.9 71.8 71.5 70.2 69.7 69.6 70.6 70.4 67.3 67.9 67.5
Israel & Settlements 21.4 16.4 12.0 11.2 10.7 12.9 11.7 12.5 13.8 13.9 14.2 14.0 13.8 16.1 16.1 16.5
Total 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Gaza Strip    
Public Sector 31.5 41.4 36.7 30.6 37.1 37.9 41.5 39.0 46.8 48.0 46.1 39.6 38.8 37.8 41.5 36.9
Private Sector 55.9 56.8 60.8 66.3 61.8 61.7 58.4 61.0 53.2 52.0 53.9 60.4 61.2 62.2 58.5 63.1
Israel & Settlements 12.6 1.8 2.5 3.1 1.1 0.4 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Palestine                                
Public Sector 19.3 22.9 23.3 20.5 22.1 22.5 23.2 22.7 24.2 24.8 24.0 22.5 22.7 23.0 22.9 22.0
Private Sector 61.9 64.6 67.4 70.8 69.9 68.2 68.2 68.4 65.7 65.0 65.5 67.5 67.6 65.8 65.4 66.3
Israel & Settlements 18.8 12.5 9.3 8.7 8.0 9.3 8.6 8.9 10.1 10.2 10.5 10.0 9.7 11.2 11.7 11.7
Total 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100