Percentage Distribution of Employed Persons Aged 15 Years and Above from Palestine by Sex and Economic Activity, 2015-2020

Click here to download

Sex and Economic Activity 2015 2016 2017 2018 2019 2020
Males            
Agriculture, Hunting & Fishing 7.8 7.1 6.5 6.2 5.9 6.3
Mining, Quarrying & Manufacturing 13.3 13.7 13.5 13.8 13.3 14.2
Construction 18.3 19.3 20.0 20.9 20.6 19.8
Commerce, Hotels & Restaurants 22.6 22.6 23.3 23.6 24.7 23.5
Transportation, Storage & Communication 6.8 7.1 7.3 6.9 6.6 6.8
Services & Other Branches 31.2 30.2 29.4 28.6 28.9 29.4
Total 100 100 100 100 100 100
Females            
Agriculture, Hunting & Fishing 13.1 9.0 7.7 6.8 6.7 6.8
Mining, Quarrying & Manufacturing 10.8 10.9 10.7 9.0 6.9 7.2
Construction 0.5 0.6 0.9 0.3 0.5 0.6
Commerce, Hotels & Restaurants 11.1 11.9 11.9 11.0 11.1 9.0
Transportation, Storage & Communication 1.1 1.9 2.4 2.2 1.7 2.8
Services & Other Branches 63.4 65.7 66.4 70.7 73.1 73.6
Total 100 100 100 100 100 100
Both Sexes            
Agriculture, Hunting & Fishing 8.7 7.4 6.7 6.3 6.1 6.4
Mining, Quarrying & Manufacturing 12.9 13.2 13.1 13.0 12.3 13.1
Construction 15.2 16.3 17.2 17.7 17.4 16.8
Commerce, Hotels & Restaurants 20.6 20.9 21.6 21.7 22.6 21.2
Transportation, Storage & Communication 5.9 6.3 6.5 6.2 5.8 6.2
Services & Other Branches 36.7 35.9 34.9 35.1 35.8 36.3
Total 100 100 100 100 100 100
 
Percentage Distribution of Employed Persons Aged 15 Years and Above from Palestine by Region and Sector, 2015-2020
 
Region and Sector 2015 2016 2017 2018 2019 2020
West Bank    
Public Sector 16.1 15.4 15.3 15.6 15.3 15.4
Private Sector 67.5 67.7 66.3 66.2 66.9 67.5
Israel & Settlements 16.4 16.9 18.4 18.2 17.8 17.1
Total 100 100 100 100 100 100
Gaza Strip            
Public Sector 37.0 36.3 36.3 36.6 36.4 39.0
Private Sector 63.0 63.7 63.7 63.4 63.6 61.0
Israel & Settlements 0.0 0.0 0.0 0.0 0.0 0.0
Total 100 100 100 100 100 100
Palestine            
Public Sector 22.3 21.8 21.4 21.1 20.7 21.0
Private Sector 66.2 66.4 65.6 65.6 66.1 65.9
Israel & Settlements 11.5 11.8 13.0 13.3 13.2 13.1
Total 100 100 100 100 100 100