Percentage Distribution of Individuals Aged 15 Years and Above from West Bank by | |||||||
Sex, Age and Labour Force Status, 2015 |
|||||||
click here to download |
|||||||
Sex and Governorate | Full
Employment |
Time Related
Underemployment |
Unemployment |
Total | Inside LF | Outside LF | Total |
Males | |||||||
15-24 | 71.4 | 3.7 | 24.9 | 100 | 54.9 | 45.1 | 100 |
25-34 | 81.3 | 3.4 | 15.3 | 100 | 89.4 | 10.6 | 100 |
35-44 | 88.5 | 2.8 | 8.7 | 100 | 91.5 | 8.5 | 100 |
45-54 | 89.2 | 2.4 | 8.4 | 100 | 87.2 | 12.8 | 100 |
55-64 | 88.1 | 1.7 | 10.2 | 100 | 62.4 | 37.6 | 100 |
+65 | 94.4 | 0.3 | 5.3 | 100 | 20.1 | 79.9 | 100 |
Total | 82.1 | 3.0 | 14.8 | 100 | 72.5 | 27.5 | 100 |
Females | |||||||
15-24 | 49.4 | 2.4 | 48.2 | 100 | 11.0 | 89.0 | 100 |
25-34 | 60.0 | 1.8 | 38.2 | 100 | 27.9 | 72.1 | 100 |
35-44 | 88.5 | 1.0 | 10.5 | 100 | 26.5 | 73.5 | 100 |
45-54 | 95.2 | 0.6 | 4.2 | 100 | 21.0 | 79.0 | 100 |
55-64 | 98.2 | 0.6 | 1.2 | 100 | 13.8 | 86.2 | 100 |
+65 | 100.0 | _ | _ | 100 | 2.9 | 97.1 | 100 |
Total | 72.3 | 1.5 | 26.3 | 100 | 18.7 | 81.3 | 100 |
Both Sexes | |||||||
15-24 | 67.9 | 3.5 | 28.6 | 100 | 33.6 | 66.4 | 100 |
25-34 | 76.4 | 3.0 | 20.6 | 100 | 59.2 | 40.8 | 100 |
35-44 | 88.5 | 2.4 | 9.1 | 100 | 59.5 | 40.5 | 100 |
45-54 | 90.3 | 2.1 | 7.6 | 100 | 55.1 | 44.9 | 100 |
55-64 | 89.8 | 1.5 | 8.6 | 100 | 38.5 | 61.5 | 100 |
+65 | 95.2 | 0.3 | 4.5 | 100 | 10.6 | 89.4 | 100 |
Total | 80.2 | 2.7 | 17.1 | 100 | 46.0 | 54.0 | 100 |
Definition: http://www.pcbs.gov.ps/Downloads/book2427.pdf | |||||||
Source: Palestinian Central Bureau of Statistics, 2020. Labour Force Survey |