Percentage Distribution of Individuals Aged 15 Years and Above from Gaza Strip by | |||||||
Sex, Age and Labour Force Status, 2015 |
|||||||
click here to download |
|||||||
Sex and Governorate | Full
Employment |
Time Related
Underemployment |
Unemployment |
Total | Inside LF | Outside LF | Total |
Males | |||||||
15-24 | 38.7 | 4.5 | 56.8 | 100 | 49.8 | 50.2 | 100 |
25-34 | 60.6 | 3.7 | 35.7 | 100 | 92.3 | 7.7 | 100 |
35-44 | 76.8 | 2.7 | 20.5 | 100 | 94.4 | 5.6 | 100 |
45-54 | 74.2 | 1.6 | 24.2 | 100 | 86.4 | 13.6 | 100 |
55-64 | 71.6 | 1.4 | 27.0 | 100 | 50.2 | 49.8 | 100 |
+65 | 83.1 | - | 16.9 | 100 | 11.2 | 88.8 | 100 |
Total | 60.9 | 3.3 | 35.9 | 100 | 70.3 | 29.7 | 100 |
Females | |||||||
15-24 | 19.6 | 2.0 | 78.5 | 100 | 12.7 | 87.3 | 100 |
25-34 | 28.6 | 3.4 | 67.9 | 100 | 36.7 | 63.3 | 100 |
35-44 | 58.4 | 1.2 | 40.5 | 100 | 20.7 | 79.3 | 100 |
45-54 | 78.3 | 0.7 | 21.0 | 100 | 18.2 | 81.8 | 100 |
55-64 | 88.0 | - | 12.0 | 100 | 9.4 | 90.6 | 100 |
+65 | 100.0 | - | - | 100 | 1.2 | 98.8 | 100 |
Total | 38.2 | 2.3 | 59.4 | 100 | 20.0 | 80.0 | 100 |
Both Sexes | |||||||
15-24 | 34.9 | 4.0 | 61.1 | 100 | 31.6 | 68.4 | 100 |
25-34 | 51.6 | 3.6 | 44.8 | 100 | 64.6 | 35.4 | 100 |
35-44 | 73.5 | 2.4 | 24.1 | 100 | 57.7 | 42.3 | 100 |
45-54 | 74.9 | 1.5 | 23.6 | 100 | 53.1 | 46.9 | 100 |
55-64 | 74.2 | 1.2 | 24.6 | 100 | 29.9 | 70.1 | 100 |
+65 | 85.1 | - | 14.9 | 100 | 5.6 | 94.4 | 100 |
Total | 55.9 | 3.1 | 41.0 | 100 | 45.3 | 54.7 | 100 |
Definition: http://www.pcbs.gov.ps/Downloads/book2427.pdf | |||||||
Source: Palestinian Central Bureau of Statistics, 2020. Labour Force Survey |