Percentage Distribution of Individuals Aged 15 Years and Above from Palestine by | |||||||
Sex, Age and Labour Force Status, 2016 |
|||||||
click here to download |
|||||||
Sex and Governorate | Full
Employment |
Time Related
Underemployment |
Unemployment |
Total | Inside LF | Outside LF | Total |
Males | |||||||
15-24 | 60.8 | 2.7 | 36.5 | 100 | 52.3 | 47.7 | 100 |
25-34 | 73.8 | 2.4 | 23.8 | 100 | 90.3 | 9.7 | 100 |
35-44 | 85.5 | 1.9 | 12.6 | 100 | 93.3 | 6.7 | 100 |
45-54 | 84.6 | 1.7 | 13.6 | 100 | 87.2 | 12.8 | 100 |
55-64 | 84.6 | 1.3 | 14.2 | 100 | 56.6 | 43.4 | 100 |
+65 | 94.9 | 0.5 | 4.6 | 100 | 13.6 | 86.4 | 100 |
Total | 75.5 | 2.2 | 22.3 | 100 | 71.3 | 28.7 | 100 |
Females | |||||||
15-24 | 31.8 | 1.5 | 66.7 | 100 | 12.5 | 87.5 | 100 |
25-34 | 42.5 | 1.9 | 55.5 | 100 | 31.8 | 68.2 | 100 |
35-44 | 72.2 | 0.7 | 27.1 | 100 | 24.9 | 75.1 | 100 |
45-54 | 85.3 | 1.1 | 13.6 | 100 | 19.4 | 80.6 | 100 |
55-64 | 93.1 | 0.6 | 6.3 | 100 | 9.3 | 90.7 | 100 |
+65 | 95.7 | - | 4.3 | 100 | 1.3 | 98.7 | 100 |
Total | 53.6 | 1.4 | 45.0 | 100 | 19.3 | 80.7 | 100 |
Both Sexes | |||||||
15-24 | 55.4 | 2.5 | 42.1 | 100 | 32.9 | 67.1 | 100 |
25-34 | 65.8 | 2.3 | 31.9 | 100 | 61.5 | 38.5 | 100 |
35-44 | 82.8 | 1.6 | 15.6 | 100 | 59.4 | 40.6 | 100 |
45-54 | 84.8 | 1.6 | 13.6 | 100 | 54.2 | 45.8 | 100 |
55-64 | 85.7 | 1.2 | 13.1 | 100 | 33.4 | 66.6 | 100 |
+65 | 95.0 | 0.5 | 4.5 | 100 | 6.9 | 93.1 | 100 |
Total | 70.9 | 2.0 | 27.1 | 100 | 45.7 | 54.3 | 100 |
Definition: http://www.pcbs.gov.ps/Downloads/book2427.pdf | |||||||
Source: Palestinian Central Bureau of Statistics, 2020. Labour Force Survey |