Percentage Distribution of Individuals Aged 15 Years and Above from West Bank by | |||||||
Sex, Age and Labour Force Status, 2016 |
|||||||
click here to download |
|||||||
Sex and Governorate | Full
Employment |
Time Related
Underemployment |
Unemployment |
Total | Inside LF | Outside LF | Total |
Males | |||||||
15-24 | 71.7 | 2.7 | 25.7 | 100 | 54.3 | 45.7 | 100 |
25-34 | 81.5 | 2.3 | 16.3 | 100 | 89.3 | 10.7 | 100 |
35-44 | 89.1 | 1.9 | 9.1 | 100 | 92.8 | 7.2 | 100 |
45-54 | 89.0 | 2.0 | 9.0 | 100 | 87.9 | 12.1 | 100 |
55-64 | 88.1 | 1.8 | 10.2 | 100 | 61.6 | 38.4 | 100 |
+65 | 95.6 | 0.7 | 3.8 | 100 | 16.4 | 83.6 | 100 |
Total | 82.5 | 2.2 | 15.4 | 100 | 72.4 | 27.6 | 100 |
Females | |||||||
15-24 | 48.2 | 1.4 | 50.4 | 100 | 11.2 | 88.8 | 100 |
25-34 | 56.0 | 2.0 | 42.0 | 100 | 27.2 | 72.8 | 100 |
35-44 | 88.8 | 0.8 | 10.4 | 100 | 23.7 | 76.3 | 100 |
45-54 | 94.3 | 1.3 | 4.4 | 100 | 19.1 | 80.9 | 100 |
55-64 | 97.2 | 0.9 | 2.0 | 100 | 10.1 | 89.9 | 100 |
+65 | 97.0 | - | 3.0 | 100 | 1.6 | 98.4 | 100 |
Total | 69.2 | 1.4 | 29.4 | 100 | 17.5 | 82.5 | 100 |
Both Sexes | |||||||
15-24 | 67.8 | 2.5 | 29.7 | 100 | 33.4 | 66.6 | 100 |
25-34 | 75.7 | 2.2 | 22.1 | 100 | 58.9 | 41.1 | 100 |
35-44 | 89.0 | 1.7 | 9.3 | 100 | 58.8 | 41.2 | 100 |
45-54 | 89.9 | 1.9 | 8.2 | 100 | 54.5 | 45.5 | 100 |
55-64 | 89.3 | 1.6 | 9.1 | 100 | 36.5 | 63.5 | 100 |
+65 | 95.7 | 0.6 | 3.7 | 100 | 8.3 | 91.7 | 100 |
Total | 79.9 | 2.0 | 18.0 | 100 | 45.4 | 54.6 | 100 |
Definition: http://www.pcbs.gov.ps/Downloads/book2427.pdf | |||||||
Source: Palestinian Central Bureau of Statistics, 2020. Labour Force Survey |