Percentage Distribution of Individuals Aged 15 Years and Above from Gaza Strip by | |||||||
Sex, Age and Labour Force Status, 2016 |
|||||||
click here to download |
|||||||
Sex and Governorate | Full
Employment |
Time Related
Underemployment |
Unemployment |
Total | Inside LF | Outside LF | Total |
Males | |||||||
15-24 | 42.6 | 2.7 | 54.7 | 100 | 49.2 | 50.8 | 100 |
25-34 | 62.3 | 2.7 | 35.1 | 100 | 91.8 | 8.2 | 100 |
35-44 | 79.3 | 1.8 | 18.8 | 100 | 94.1 | 5.9 | 100 |
45-54 | 75.9 | 1.2 | 23.0 | 100 | 85.9 | 14.1 | 100 |
55-64 | 76.1 | - | 23.9 | 100 | 47.1 | 52.9 | 100 |
+65 | 92.0 | - | 8.0 | 100 | 7.9 | 92.1 | 100 |
Total | 63.4 | 2.2 | 34.4 | 100 | 69.6 | 30.4 | 100 |
Females | |||||||
15-24 | 12.8 | 1.6 | 85.6 | 100 | 14.3 | 85.7 | 100 |
25-34 | 28.3 | 1.9 | 69.8 | 100 | 38.9 | 61.1 | 100 |
35-44 | 46.6 | 0.6 | 52.8 | 100 | 27.0 | 73.0 | 100 |
45-54 | 68.5 | 0.6 | 31.0 | 100 | 19.8 | 80.2 | 100 |
55-64 | 83.3 | - | 16.7 | 100 | 7.7 | 92.3 | 100 |
+65 | 90.4 | - | 9.6 | 100 | 0.8 | 99.2 | 100 |
Total | 33.4 | 1.4 | 65.1 | 100 | 22.2 | 77.8 | 100 |
Both Sexes | |||||||
15-24 | 36.1 | 2.4 | 61.5 | 100 | 32.1 | 67.9 | 100 |
25-34 | 52.2 | 2.5 | 45.3 | 100 | 65.5 | 34.5 | 100 |
35-44 | 72.0 | 1.6 | 26.4 | 100 | 60.6 | 39.4 | 100 |
45-54 | 74.5 | 1.1 | 24.4 | 100 | 53.7 | 46.3 | 100 |
55-64 | 77.1 | - | 22.9 | 100 | 27.7 | 72.3 | 100 |
+65 | 91.9 | - | 8.1 | 100 | 4.0 | 96.0 | 100 |
Total | 56.2 | 2.0 | 41.8 | 100 | 46.1 | 53.9 | 100 |
Definition: http://www.pcbs.gov.ps/Downloads/book2427.pdf | |||||||
Source: Palestinian Central Bureau of Statistics, 2020. Labour Force Survey |