Percentage Distribution of Individuals Aged 15 Years and Above from Palestine by | |||||||
Sex, Age and Labour Force Status, 2017 |
|||||||
click here to download |
|||||||
Sex and Governorate | Full
Employment |
Time Related
Underemployment |
Unemployment |
Total | Inside LF | Outside LF | Total |
Males | |||||||
15-24 | 58.9 | 2.4 | 38.7 | 100 | 52.5 | 47.5 | 100 |
25-34 | 73.0 | 2.6 | 24.4 | 100 | 91.5 | 8.5 | 100 |
35-44 | 85.5 | 1.7 | 12.8 | 100 | 92.5 | 7.5 | 100 |
45-54 | 85.1 | 1.3 | 13.6 | 100 | 86.8 | 13.2 | 100 |
55-64 | 83.4 | 1.2 | 15.4 | 100 | 57.3 | 42.7 | 100 |
+65 | 92.7 | 0.4 | 6.9 | 100 | 12.1 | 87.9 | 100 |
Total | 74.7 | 2.1 | 23.2 | 100 | 71.6 | 28.4 | 100 |
Females | |||||||
15-24 | 27.7 | 1.5 | 70.8 | 100 | 12.6 | 87.4 | 100 |
25-34 | 39.6 | 1.4 | 59.0 | 100 | 32.3 | 67.7 | 100 |
35-44 | 70.0 | 0.5 | 29.5 | 100 | 24.1 | 75.9 | 100 |
45-54 | 87.6 | 0.2 | 12.2 | 100 | 17.9 | 82.1 | 100 |
55-64 | 91.1 | 1.1 | 7.8 | 100 | 9.0 | 91.0 | 100 |
+65 | 100.0 | - | - | 100 | 1.4 | 98.6 | 100 |
Total | 50.7 | 1.1 | 48.2 | 100 | 19.2 | 80.8 | 100 |
Both Sexes | |||||||
15-24 | 53.0 | 2.3 | 44.7 | 100 | 33.0 | 67.0 | 100 |
25-34 | 64.4 | 2.3 | 33.3 | 100 | 62.3 | 37.7 | 100 |
35-44 | 82.3 | 1.5 | 16.2 | 100 | 58.6 | 41.4 | 100 |
45-54 | 85.5 | 1.2 | 13.3 | 100 | 53.3 | 46.7 | 100 |
55-64 | 84.3 | 1.2 | 14.5 | 100 | 33.7 | 66.3 | 100 |
+65 | 93.6 | 0.4 | 6.0 | 100 | 6.3 | 93.7 | 100 |
Total | 69.7 | 1.9 | 28.4 | 100 | 45.7 | 54.3 | 100 |
Definition: http://www.pcbs.gov.ps/Downloads/book2427.pdf | |||||||
Source: Palestinian Central Bureau of Statistics, 2020. Labour Force Survey |