Percentage Distribution of Individuals Aged 15 Years and Above from West Bank by | |||||||
Sex, Age and Labour Force Status, 2017 |
|||||||
click here to download |
|||||||
Sex and Governorate | Full
Employment |
Time Related
Underemployment |
Unemployment |
Total | Inside LF | Outside LF | Total |
Males | |||||||
15-24 | 71.0 | 2.3 | 26.7 | 100 | 54.6 | 45.4 | 100 |
25-34 | 82.4 | 2.4 | 15.2 | 100 | 91.5 | 8.5 | 100 |
35-44 | 88.2 | 1.9 | 9.9 | 100 | 93.1 | 6.9 | 100 |
45-54 | 89.3 | 1.5 | 9.2 | 100 | 88.9 | 11.1 | 100 |
55-64 | 86.8 | 1.5 | 11.7 | 100 | 62.4 | 37.6 | 100 |
+65 | 94.2 | 0.5 | 5.3 | 100 | 14.8 | 85.2 | 100 |
Total | 82.4 | 2.0 | 15.6 | 100 | 73.2 | 26.8 | 100 |
Females | |||||||
15-24 | 43.9 | 1.0 | 55.1 | 100 | 11.0 | 89.0 | 100 |
25-34 | 54.6 | 1.2 | 44.2 | 100 | 28.4 | 71.6 | 100 |
35-44 | 86.3 | 0.7 | 13.0 | 100 | 23.0 | 77.0 | 100 |
45-54 | 96.4 | 0.2 | 3.4 | 100 | 17.4 | 82.6 | 100 |
55-64 | 96.2 | 1.4 | 2.4 | 100 | 10.3 | 89.7 | 100 |
+65 | 100.0 | - | - | 100 | 1.9 | 98.1 | 100 |
Total | 67.0 | 0.9 | 32.1 | 100 | 17.5 | 82.5 | 100 |
Both Sexes | |||||||
15-24 | 66.7 | 2.1 | 31.2 | 100 | 33.4 | 66.6 | 100 |
25-34 | 76.0 | 2.1 | 21.9 | 100 | 60.6 | 39.4 | 100 |
35-44 | 87.8 | 1.7 | 10.5 | 100 | 58.5 | 41.5 | 100 |
45-54 | 90.4 | 1.3 | 8.3 | 100 | 54.3 | 45.7 | 100 |
55-64 | 88.1 | 1.5 | 10.4 | 100 | 37.0 | 63.0 | 100 |
+65 | 95.0 | 0.4 | 4.6 | 100 | 7.8 | 92.2 | 100 |
Total | 79.5 | 1.8 | 18.7 | 100 | 45.8 | 54.2 | 100 |
Definition: http://www.pcbs.gov.ps/Downloads/book2427.pdf | |||||||
Source: Palestinian Central Bureau of Statistics, 2020. Labour Force Survey |