Percentage Distribution of Individuals Aged 15 Years and Above from Gaza Strip by | |||||||
Sex, Age and Labour Force Status, 2017 |
|||||||
click here to download |
|||||||
Sex and Governorate | Full
Employment |
Time Related
Underemployment |
Unemployment |
Total | Inside LF | Outside LF | Total |
Males | |||||||
15-24 | 38.7 | 2.7 | 58.6 | 100 | 49.4 | 50.6 | 100 |
25-34 | 58.5 | 2.9 | 38.6 | 100 | 91.6 | 8.4 | 100 |
35-44 | 80.6 | 1.5 | 17.9 | 100 | 91.4 | 8.6 | 100 |
45-54 | 76.2 | 1.0 | 22.8 | 100 | 82.5 | 17.5 | 100 |
55-64 | 74.7 | 0.7 | 24.6 | 100 | 47.8 | 52.2 | 100 |
+65 | 86.1 | - | 13.9 | 100 | 6.8 | 93.2 | 100 |
Total | 61.2 | 2.2 | 36.6 | 100 | 68.9 | 31.1 | 100 |
Females | |||||||
15-24 | 10.2 | 1.9 | 87.9 | 100 | 14.9 | 85.1 | 100 |
25-34 | 23.0 | 1.6 | 75.4 | 100 | 38.0 | 62.0 | 100 |
35-44 | 44.9 | 0.2 | 54.9 | 100 | 26.0 | 74.0 | 100 |
45-54 | 71.6 | 0.4 | 28.0 | 100 | 18.8 | 81.2 | 100 |
55-64 | 76.8 | - | 23.2 | 100 | 6.7 | 93.3 | 100 |
+65 | 100.0 | - | - | 100 | 0.4 | 99.6 | 100 |
Total | 29.6 | 1.3 | 69.1 | 100 | 21.9 | 78.1 | 100 |
Both Sexes | |||||||
15-24 | 32.3 | 2.5 | 65.2 | 100 | 32.5 | 67.5 | 100 |
25-34 | 48.2 | 2.5 | 49.3 | 100 | 64.9 | 35.1 | 100 |
35-44 | 72.7 | 1.2 | 26.1 | 100 | 58.7 | 41.3 | 100 |
45-54 | 75.4 | 0.9 | 23.7 | 100 | 51.4 | 48.6 | 100 |
55-64 | 75.0 | 0.6 | 24.4 | 100 | 27.6 | 72.4 | 100 |
+65 | 87.1 | - | 12.9 | 100 | 3.3 | 96.7 | 100 |
Total | 53.6 | 2.0 | 44.4 | 100 | 45.5 | 54.5 | 100 |
Definition: http://www.pcbs.gov.ps/Downloads/book2427.pdf | |||||||
Source: Palestinian Central Bureau of Statistics, 2020. Labour Force Survey |